Monday 13 January 2014

1991

COPYRIGHT: THE CLASS 47 LIST, EDITED BY SHAUN C AND CRUMB.





Credits: 47449, 47490, AL47426, Andre, Martin Baumann, Andy Barnes, Bedfordlogger, BigBird, Devon Big Bird, Richard Bolsover, Richard Boyd, Martin Brown, Chicken, Crumb, Neil Dodd, Duffield, Dave Elworthy, Chris Fudge, Ian H, Brian Haddock, David Hunter, John Irving, David Jackson, JH, Steve Kibble, Kevin Law, Fred Lowe, Sean Marshall, MOF, David Moorcraft, Darran Moss, Pogo, Prof104, Pudding, Dave Scarlett, Peter Scott, South Wales Gen Sheets, Andrew Smith, Bob Spooner, Tintin, Tosca, Simon Travers, Wasda, Mark Widdison, Syd Young.


JANUARY 1991




Tue 01/01/91 : 47291 : 1F08 0820 Paddington-Oxford from Southall-Reading & terminated 47716 failed.
Tue 01/01/91 : 47422 : 1M34 1015 Newcastle-Liverpool.
Tue 01/01/91 : 47471 : 1D43 0945 Euston-Holyhead from Crewe.
Tue 01/01/91 : 47471 : 1A74 1616 Holyhead-Euston to Crewe.
Tue 01/01/91 : 47492 : 1E57 0925 Liverpool-Newcastle.
Tue 01/01/91 : 47492 : 1M57 1413 Newcastle-Liverpool.
Tue 01/01/91 : 47512 : 1E69 1325 Liverpool-Newcastle.
Tue 01/01/91 : 47512 : 1M80 1822 Newcastle-Liverpool.
Tue 01/01/91 : 47520 : xxxx 1438 Derby-St Pancras. Relief.
Tue 01/01/91 : 47520 : 1D76 1730 St Pancras-Derby.
Tue 01/01/91 : 47525 : 1D71 1845 Euston-Holyhead from Crewe.
Tue 01/01/91 : 47541 : 1M43 1216 Newcastle-Liverpool.
Tue 01/01/91 : 47576 : 1F18 1220 Paddington-Oxford.
Tue 01/01/91 : 47576 : 1F61 1400 Oxford-Paddington.
Tue 01/01/91 : 47576 : 1F44 1720 Paddington-Banbury.
Tue 01/01/91 : 47576 : 1F91 1937 Banbury-Paddington.
Tue 01/01/91 : 47583 : 1F34 1520 Paddington-Oxford.
Tue 01/01/91 : 47583 : 1F79 1700 Oxford-Paddington.
Tue 01/01/91 : 47598 : 1F49 1100 Oxford-Paddington.
Tue 01/01/91 : 47642 : 1E75 1525 Liverpool-Newcastle.
Tue 01/01/91 : 47705 : 1Z66 1453 Cardiff-Paddington. Relief.
Tue 01/01/91 : 47706 : 1C92 1538 Derby-St Pancras. Relief.
Tue 01/01/91 : 47706 : 1D93 1835 St Pancras-Derby. Additional.
Tue 01/01/91 : 47710 : 1A78 1703 Cardiff-Paddington. Relief.
Tue 01/01/91 : 47714 : 1M00 0503 Cardiff-Liverpool.
Tue 01/01/91 : 47714 : 1V78 0915 Liverpool-Cardiff.
Tue 01/01/91 : 47714 : 1M74 1330 Cardiff-Liverpool.
Tue 01/01/91 : 47714 : 1V89 1715 Liverpool-Cardiff.
Tue 01/01/91 : 47716 : 1F08 0820 Paddington-Oxford to Southall & failed. 47291 forward.
Tue 01/01/91 : 47805 : 1V54 1144 York-Swansea.
Tue 01/01/91 : 47812 : 1M09 0845 Plymouth-Liverpool.
Tue 01/01/91 : 47818 : 1A68 1555 Cardiff-Paddington. Relief.
Tue 01/01/91 : 47820 : 1V96 1218 Manchester P-Paddington from Birmingham New Street.
Tue 01/01/91 : 47824 : 1V35 0605 Derby-Plymouth.
Tue 01/01/91 : 47828 : 1S03 0840 Poole-Edinburgh.
Tue 01/01/91 : 47830 : 1M17 1420 Paddington-Liverpool to Birmingham New Street.
Tue 01/01/91 : 47832 : 1V46 0918 Manchester P-Plymouth from Birmingham New Street.
Tue 01/01/91 : 47835 : 1E30 0752 Swansea-York.
Tue 01/01/91 : 47835 : 1V60 1443 York-Bristol TM.
Tue 01/01/91 : 47838 : 1M89 1950 York-Wolverhampton.
Tue 01/01/91 : 47843 : 1M14 1340 Poole-Liverpool.
Tue 01/01/91 : 47845 : 1B07 0645 Paddington-Cardiff.
Tue 01/01/91 : 47845 : 1A37 0935 Cardiff-Paddington.
Tue 01/01/91 : 47846 : 1D84 2200 P/D Euston-Holyhead from Crewe.
Tue 01/01/91 : 47846 : 1A21 0602 Holyhead-Euston to Crewe.
Tue 01/01/91 : 47846 : 1A58 1318 Holyhead-Euston to Crewe.
Tue 01/01/91 : 47848 : 1S85 0710 Plymouth-Aberdeen to Birmingham New Street.
Tue 01/01/91 : 47971 : 2C37 1048 Manchester V-Barrow.
Tue 01/01/91 : 47971 : 2J86 1318 Barrow-Manchester V.
Tue 01/01/91 : 47971 : 2C31 1643 Manchester V-Barrow.
Tue 01/01/91 : 47971 : 2N42 1959 Barrow-Preston.
Tue 01/01/91 : 47971 : 2F33 2255 Preston-Liverpool.

Wed 02/01/91 : 47413 : 1M15 0730 Newcastle-Liverpool from Leeds 47808 failed.
Wed 02/01/91 : 47413 : 1E69 1325 Liverpool-Newcastle.
Wed 02/01/91 : 47418 : 1A10 0650 Bradford FS-Kings Cross to Leeds.
Wed 02/01/91 : 47422 : 1M34 1015 Newcastle-Liverpool.
Wed 02/01/91 : 47433 : xxxx 1030 Dundee-Kings Cross from Edinburgh-York. Relief. (47704 in)
Wed 02/01/91 : 47443 : 1E57 0925 Liverpool-Newcastle.
Wed 02/01/91 : 47443 : 1M57 1413 Newcastle-Liverpool.
Wed 02/01/91 : 47472 : 2B10 0740 Aylesbury-Marylebone. Vice DMU.
Wed 02/01/91 : 47512 : 1E51 0719 Liverpool-Newcastle.
Wed 02/01/91 : 47521 : 1F74 2120 Paddington-Oxford.
Wed 02/01/91 : 47525 : 1A03 0215 Holyhead-Euston to Crewe.
Wed 02/01/91 : 47534 : 1M74 1330 Cardiff-Liverpool.
Wed 02/01/91 : 47534 : 1V89 1715 Liverpool-Cardiff.
Wed 02/01/91 : 47541 : 1M94 0816 Newcastle-Liverpool.
Wed 02/01/91 : 47541 : 1E75 1525 Liverpool-Newcastle.
Wed 02/01/91 : 47567 : 1M00 0503 Cardiff-Liverpool.
Wed 02/01/91 : 47567 : 1V78 0915 Liverpool-Cardiff.
Wed 02/01/91 : 47576 : 1F30 1450 Paddington-Newbury.
Wed 02/01/91 : 47579 : 1F91 1937 Banbury-Paddington.
Wed 02/01/91 : 47596 : 1F71 1600 Oxford-Paddington.
Wed 02/01/91 : 47627 : 1B07 0645 Paddington-Cardiff.
Wed 02/01/91 : 47627 : 1A37 0935 Cardiff-Paddington.
Wed 02/01/91 : 47630 : 1D94 2155 P/D Euston-Holyhead from Crewe. Relief.
Wed 02/01/91 : 47630 : xxxx 1305 Holyhead-Euston to Crewe. Relief.
Wed 02/01/91 : 47635 : 2J93 0940 Manchester V-Bolton via Rochdale to Mannchester V & terminated. Vice DMU.
Wed 02/01/91 : 47636 : 1C70 1122 Edinburgh-Carstairs.
Wed 02/01/91 : 47636 : 1S59 0825 Euston-Inverness from Carstairs.
Wed 02/01/91 : 47636 : 1M16 2025 Inverness-Euston to Carstairs.
Wed 02/01/91 : 47642 : 1M80 1822 Newcastle-Liverpool.
Wed 02/01/91 : 47702 : 1F44 1720 Paddington-Banbury.
Wed 02/01/91 : 47704 : xxxx 1030 Dundee-Kings Cross to Edinburgh. Relief. (47433 forward)
Wed 02/01/91 : 47711 : 2F56 1620 Paddington-Maidenhead. Vice DMU.
Wed 02/01/91 : 47711 : 2B54 1728 Reading-Newbury. Vice DMU.
Wed 02/01/91 : 47805 : 1E30 0752 Swansea-York.
Wed 02/01/91 : 47805 : 1V60 1443 York-Bristol TM.
Wed 02/01/91 : 47805 : 1M63 2024 Bristol TM-Derby.
Wed 02/01/91 : 47808 : 1M15 0730 Newcastle-Liverpool to Leeds & failed. 47413 rescued.
Wed 02/01/91 : 47814 : 1S03 0840 Poole-Edinburgh.
Wed 02/01/91 : 47828 : xxxx 0917 Perth-Kings Cross to York. Additional.
Wed 02/01/91 : 47832 : 1E27 0805 Birmingham New Street-York.
Wed 02/01/91 : 47832 : 1V54 1144 York-Swansea.
Wed 02/01/91 : 47835 : 1V35 0605 Derby-Plymouth.
Wed 02/01/91 : 47836 : 1O99 0759 Liverpool-Folkestone C from Coventry.
Wed 02/01/91 : 47839 : 1O66 0718 Manchester P-Brighton.
Wed 02/01/91 : 47841 : 1S76 0918 Brighton-Glasgow C to Birmingham New Street. or below train?
Wed 02/01/91 : 47841 : xxxx 0920 Dundee-Kings Cross. Relief. or above train?

Thu 03/01/91 : 47117 : 1M34 1015 Newcastle-Liverpool from Manchester P 47541 failed. Last working.
Thu 03/01/91 : 47418 : 1D42 1550 Kings Cross-Bradford FS from Leeds.
Thu 03/01/91 : 47418 : 1A30 1945 Bradford FS-Kings Cross to Leeds.
Thu 03/01/91 : 47418 : 1D46 1825 Kings Cross-Bradford FS from Leeds. Last known working.
Thu 03/01/91 : 47422 : 1M15 0730 Newcastle-Liverpool.
Thu 03/01/91 : 47422 : 1E69 1325 Liverpool-Newcastle.
Thu 03/01/91 : 47422 : 1M80 1822 Newcastle-Liverpool.
Thu 03/01/91 : 47456 : 1A03 0215 Holyhead-Euston to Crewe.
Thu 03/01/91 : 47478 : 1D76 1730 St Pancras-Derby.
Thu 03/01/91 : 47484 : 1F74 2120 Paddington-Oxford.
Thu 03/01/91 : 47500 : 1D71 1845 Euston-Holyhead from Crewe.
Thu 03/01/91 : 47508 : xxxx 2155 P/D Euston-Holyhead from Crewe. Relief.
Thu 03/01/91 : 47512 : 1M94 0816 Newcastle-Liverpool.
Thu 03/01/91 : 47534 : 1M00 0503 Cardiff-Liverpool.
Thu 03/01/91 : 47534 : 1V78 0915 Liverpool-Cardiff.
Thu 03/01/91 : 47541 : 1M34 1015 Newcastle-Liverpool to Manchester P & failed. 47117 rescued.
Thu 03/01/91 : 47543 : 1F34 1520 Paddington-Oxford.
Thu 03/01/91 : 47543 : 1F64 1905 Paddington-Reading.
Thu 03/01/91 : 47576 : 2V07 0652 Waterloo-Exeter SD.
Thu 03/01/91 : 47576 : 2O02 1422 Exeter SD-Waterloo.
Thu 03/01/91 : 47579 : 1F57 1300 Oxford-Paddington.
Thu 03/01/91 : 47584 : 1B07 0645 Paddington-Cardiff.
Thu 03/01/91 : 47584 : 1A37 0935 Cardiff-Paddington.
Thu 03/01/91 : 47586 : 1M21 1020 York-Birmingham New Street.
Thu 03/01/91 : 47596 : 1F50 1753 Paddington-Twyford.
Thu 03/01/91 : 47597 : 2N55 1013 Manchester V-Blackburn. Vice DMU.
Thu 03/01/91 : 47597 : 2J56 1120 Blackburn-Manchester V. Vice DMU.
Thu 03/01/91 : 47598 : 1L01 0750 Waterloo-Salisbury.
Thu 03/01/91 : 47598 : 1L10 1118 Salisbury-Waterloo.
Thu 03/01/91 : 47598 : 1V15 1515 Waterloo-Exeter SD.
Thu 03/01/91 : 47635 : 1E51 0719 Liverpool-Newcastle.
Thu 03/01/91 : 47635 : 1M43 1216 Newcastle-Liverpool.
Thu 03/01/91 : 47640 : 2J93 0940 Manchester V-Bolton via Rochdale to Manchester V & terminated. Vice DMU.
Thu 03/01/91 : 47640 : 2C37 1048 Manchester V-Barrow.
Thu 03/01/91 : 47640 : 2J68 1318 Barrow-Manchester V.
Thu 03/01/91 : 47642 : 1E57 0925 Liverpool-Newcastle.
Thu 03/01/91 : 47642 : 1M57 1413 Newcastle-Liverpool.
Thu 03/01/91 : 47702 : 1F20 1238 Paddington-Newbury.
Thu 03/01/91 : 47709 : 1F56 1822 Paddington-Twyford.
Thu 03/01/91 : 47711 : 1F53 1200 Oxford-Paddington.
Thu 03/01/91 : 47714 : 2F56 1620 Paddington-Maidenhead. Vice DMU.
Thu 03/01/91 : 47715 : 1F24 1320 Paddington-Oxford.
Thu 03/01/91 : 47805 : 1O11 0844 York-Poole.
Thu 03/01/91 : 47809 : 1O14 1615 Liverpool-Poole.
Thu 03/01/91 : 47812 : 1V54 1144 York-Swansea.
Thu 03/01/91 : 47814 : 1O13 0900 Edinburgh-Poole.
Thu 03/01/91 : 47815 : 1V53 0944 Glasgow C-Plymouth from Birmingham New Street.
Thu 03/01/91 : 47818 : 1C36 1235 Paddington-Penzance.
Thu 03/01/91 : 47818 : 1A03 2215 Penzance-Paddington.
Thu 03/01/91 : 47821 : 1M17 1420 Paddington-Liverpool to Birmingham New Street.
Thu 03/01/91 : 47822 : 1V62 1618 Manchester P-Plymouth from Bristol TM. (47853 in)
Thu 03/01/91 : 47825 : 1B15 0847 Paddington-Fishguard. Additional.
Thu 03/01/91 : 47825 : 1A77 1427 Fishguard-Paddington. Additional.
Thu 03/01/91 : 47827 : 1S52 0559 Paddington-Glasgow C to Preston.
Thu 03/01/91 : 47827 : 1H21 1710 Birmingham Int-Manchester P.
Thu 03/01/91 : 47832 : 1E30 0752 Swansea-York.
Thu 03/01/91 : 47832 : 1V60 1443 York-Bristol TM.
Thu 03/01/91 : 47833 : 1S03 0840 Poole-Edinburgh.
Thu 03/01/91 : 47836 : 1V94 0859 Liverpool-Paddington from Birmingham New Street.
Thu 03/01/91 : 47837 : 1M61 1750 Paddington-Liverpool to Birmingham New Street.
Thu 03/01/91 : 47841 : xxxx 0917 Perth-Kings Cross. Additional.
Thu 03/01/91 : 47853 : 1V62 1618 Manchester P-Plymouth from Birmingham New Street-Bristol TM. (47822 forward)
Thu 03/01/91 : 47972 : xxxx 0710 Derby-Bristol TM. Relief.
Thu 03/01/91 : 47976 : xxxx 0705 Derby-Holyhead. Vice DMU.

Fri 04/01/91 : 47010 : 1M40 1710 Poole-Manchester P to Eastleigh. (47568 forward)
Fri 04/01/91 : 47358 : 2C36 1645 Carlisle-Barrow. DMU drag.
Fri 04/01/91 : 47358 : 2N42 1959 Barrow-Preston.
Fri 04/01/91 : 47417 : 1D46 1825 Kings Cross-Bradford FS from Leeds.
Fri 04/01/91 : 47422 : 2C29 0558 Liverpool-Barrow.
Fri 04/01/91 : 47472 : 2G29 1124 Marylebone-Banbury. Vice DMU.
Fri 04/01/91 : 47472 : 2G54 1330 Banbury-Marylebone. Vice DMU.
Fri 04/01/91 : 47472 : 2G67 1812 Marylebone-Banbury. Vice DMU.
Fri 04/01/91 : 47472 : 2G88 2030 Banbury-Marylebone. Vice DMU.
Fri 04/01/91 : 47509 : 1A58 1318 Holyhead-Euston from Crewe.
Fri 04/01/91 : 47509 : 1F29 1920 Euston-Liverpool.
Fri 04/01/91 : 47512 : 1E69 1325 Liverpool-Newcastle.
Fri 04/01/91 : 47512 : 1M80 1822 Newcastle-Liverpool.
Fri 04/01/91 : 47520 : 1D76 1730 St Pancras-Derby.
Fri 04/01/91 : 47525 : 1A90 0100 Holyhead-Euston to Crewe. Relief.
Fri 04/01/91 : 47527 : 1A83 1715 Holyhead-Euston to Crewe.
Fri 04/01/91 : 47527 : 1D71 1845 Euston-Holyhead from Crewe.
Fri 04/01/91 : 47528 : 1E30 0752 Swansea-York from Cardiff-Derby & failed & terminated. (47812 in)
Fri 04/01/91 : 47541 : 1E57 0925 Liverpool-Newcastle.
Fri 04/01/91 : 47541 : 1M57 1413 Newcastle-Liverpool.
Fri 04/01/91 : 47543 : 1B07 0645 Paddington-Cardiff.
Fri 04/01/91 : 47543 : 1A37 0935 Cardiff-Paddington.
Fri 04/01/91 : 47543 : 1F34 1520 Paddington-Oxford.
Fri 04/01/91 : 47543 : 1F79 1700 Oxford-Paddington.
Fri 04/01/91 : 47543 : 1F64 1905 Paddington-Reading.
Fri 04/01/91 : 47547 : 1F40 1650 Paddington-Banbury.
Fri 04/01/91 : 47568 : 1M40 1710 Poole-Manchester P from Eastleigh-Birmingham New Street. (47010 in)
Fri 04/01/91 : 47576 : 1L01 0750 Waterloo-Salisbury.
Fri 04/01/91 : 47576 : 1L10 1118 Salisbury-Waterloo.
Fri 04/01/91 : 47576 : 1V15 1515 Waterloo-Exeter SD.
Fri 04/01/91 : 47576 : 1O44 1942 Exeter SD-Waterloo to Salisbury.
Fri 04/01/91 : 47586 : 1M79 1650 Reading-Liverpool.
Fri 04/01/91 : 47597 : 1M94 0816 Newcastle-Liverpool.
Fri 04/01/91 : 47597 : 1E75 1525 Liverpool-Newcastle.
Fri 04/01/91 : 47598 : 1O32 0645 Exeter SD-Waterloo.
Fri 04/01/91 : 47598 : 1L19 1640 Waterloo-Salisbury. or 1L23 1840?
Fri 04/01/91 : 47598 : 1O44 1942 Exeter SD-Waterloo from Salisbury.
Fri 04/01/91 : 47603 : 2N51 0606 Manchester V-Blackburn. Vice DMU.
Fri 04/01/91 : 47603 : 2J54 0710 Blackburn-Manchester V. Vice DMU.
Fri 04/01/91 : 47635 : 2F57 0724 Wigan NW-Liverpool.
Fri 04/01/91 : 47635 : 1M68 1614 Newcastle-Liverpool.
Fri 04/01/91 : 47640 : 1M43 1216 Newcastle-Liverpool.
Fri 04/01/91 : 47642 : 1M34 1015 Newcastle-Liverpool.
Fri 04/01/91 : 47706 : xxxx 2155 P/D Euston-Holyhead from Crewe. Relief.
Fri 04/01/91 : 47706 : xxxx 1305 Holyhead-Euston to Crewe. Relief.
Fri 04/01/91 : 47714 : 1F91 1937 Banbury-Paddington.
Fri 04/01/91 : 47715 : 1F44 1720 Paddington-Banbury.
Fri 04/01/91 : 47808 : 1E34 1140 Poole-York from Birmingham New Street.
Fri 04/01/91 : 47812 : 1E30 0752 Swansea-York to Cardiff. (47528 forward)
Fri 04/01/91 : 47827 : 1O16 1720 Liverpool-Poole from Birmingham New Street.
Fri 04/01/91 : 47832 : 1G70 0647 Derby-Birmingham New Street.
Fri 04/01/91 : 47832 : 1V54 1144 York-Swansea.
Fri 04/01/91 : 47836 : 1B15 0847 Paddington-Fishguard. Additional.
Fri 04/01/91 : 47836 : 1A77 1427 Fishguard-Paddington. Additional.
Fri 04/01/91 : 47833 : 1O13 0900 Edinburgh-Poole.
Fri 04/01/91 : 47973 : xxxx 0100 Holyhead-Euston to Crewe. Relief.
Fri 04/01/91 : 47973 : xxxx 0925 Euston-Holyhead from Crewe. Relief.
Fri 04/01/91 : 47974 : xxxx 0710 Derby-Bristol TM Relief.
Fri 04/01/91 : 47974 : 1Z40 1010 Bristol TM-York. Relief.
Fri 04/01/91 : 47974 : 1V60 1443 York-Bristol TM.
Fri 04/01/91 : 47974 : 1M63 2024 Bristol TM-Derby.
Fri 04/01/91 : 47976 : 1M02 1623 Sheffield-St Pancras. Vice HST.
Fri 04/01/91 : 47976 : 1E23 1930 St Pancras-Sheffield. Vice HST.

Sat 05/01/91 : 47098 : 1V53 0944 Glasgow C-Exeter SD from Carlisle-Preston.
Sat 05/01/91 : 47098 : 1S71 0716 Penzance-Glasgow C from Preston-Carstairs. Last working.
Sat 05/01/91 : 47152 : 1F27 1740 Euston-Liverpool from Crewe.
Sat 05/01/91 : 47220 : 1O12 0825 Glasgow C-Poole from Carlisle-Preston.
Sat 05/01/91 : 47220 : 1S84 1409 Birmingham Int-Edinburgh from Preston-Carstairs.
Sat 05/01/91 : 47245 : 1M74 1330 Cardiff-Liverpool.
Sat 05/01/91 : 47280 : 1A64 1433 Carlisle-Euston to Preston.
Sat 05/01/91 : 47280 : 1S83 1515 Euston-Glasgow C from Preston-Carstairs.
Sat 05/01/91 : 47356 : 1M42 1010 Inverness-Euston from Carlisle-Preston.
Sat 05/01/91 : 47358 : 1S75 1315 Euston-Glasgow C from Penrith-Carstairs 47842 failed.
Sat 05/01/91 : 47422 : 1E63 1125 Liverpool-Newcastle.
Sat 05/01/91 : 47422 : 1M68 1614 Newcastle-Liverpool.
Sat 05/01/91 : 47459 : 1F30 2050 Euston-Liverpool from Crewe.
Sat 05/01/91 : 47471 : 1J26 1330 Euston-Shrewsbury from Wolverhampton.
Sat 05/01/91 : 47471 : 1A70 1702 Shrewsbury-Euston to Wolverhampton.
Sat 05/01/91 : 47474 : 2N86 1707 Liverpool-Preston. Vice DMU.
Sat 05/01/91 : 47474 : 2F38 1818 Preston-Liverpool. Vice DMU.
Sat 05/01/91 : 47479 : 1S53 0657 Coventry-Edinburgh from Carstairs.
Sat 05/01/91 : 47479 : 1M47 1712 Edinburgh-Birmingham New Street to Carstairs.
Sat 05/01/91 : 47479 : 1S84 1409 Birmingham Int-Edinburgh from Carstairs.
Sat 05/01/91 : 47488 : 2C37 1048 Manchester V-Barrow.
Sat 05/01/91 : 47489 : 1S79 2110 Euston-Aberdeen from Crewe-Carlisle + 47220 from Blackburn in tandem.
Sat 05/01/91 : 47490 : 1S07 2000 Euston-Inverness from Crewe-Carlisle + 37188 in tandem from Preston.
Sat 05/01/91 : 47492 : 2J86 1318 Barrow-Manchester V.
Sat 05/01/91 : 47492 : 1V89 1715 Liverpool-Cardiff.
Sat 05/01/91 : 47500 : 1S59 0825 Euston-Inverness from Preston-Carlisle.
Sat 05/01/91 : 47508 : 1D48 1135 Euston-Holyhead from Crewe.
Sat 05/01/91 : 47509 : 1S57 1015 Euston-Glasgow C from Preston-Carlisle.
Sat 05/01/91 : 47522 : 1T31 0845 Euston-Penrith from Preston. Charter.
Sat 05/01/91 : 47522 : 1V59 0900 Aberdeen-Plymouth from Carlisle-Preston.
Sat 05/01/91 : 47522 : 1S76 0918 Brighton-Glasgow C from Preston-Carlisle.
Sat 05/01/91 : 47522 : 1M41 1845 Glasgow C-Stockport from Carstairs-Preston.
Sat 05/01/91 : 47527 : 1A03 0215 Holyhead-Euston to Crewe.
Sat 05/01/91 : 47527 : 1A74 1616 Holyhead-Euston to Crewe.
Sat 05/01/91 : 47527 : 1D71 1835 Euston-Holyhead from Crewe.
Sat 05/01/91 : 47535 : 1M02 0912 Edinburgh-Birmingham Int from Carstairs-Preston.
Sat 05/01/91 : 47535 : 1S85 0710 Plymouth-Aberdeen from Preston-Carstairs.
Sat 05/01/91 : 47541 : 1M94 0819 Newcastle-Liverpool.
Sat 05/01/91 : 47568 : 1M95 1032 Glasgow C-Birmingham Int from Carlisle-Preston.
Sat 05/01/91 : 47576 : 1V10 0905 Brighton-Plymouth from Portsmouth Harbour.
Sat 05/01/91 : 47597 : 1M34 1020 Newcastle-Liverpool.
Sat 05/01/91 : 47616 : 1M00 0503 Cardiff-Liverpool.
Sat 05/01/91 : 47616 : 1V78 0915 Liverpool-Cardiff.
Sat 05/01/91 : 47625 : 1M20 1015 Glasgow C-Euston from Carlisle-Preston.
Sat 05/01/91 : 47625 : 1S80 1115 Euston-Glasgow C from Preston-Carstairs.
Sat 05/01/91 : 47625 : 1M47 1712 Edinburgh-Birmingham New Street from Carstairs?-Preston.
Sat 05/01/91 : 47635 : 1E51 0719 Liverpool-Newcastle.
Sat 05/01/91 : 47640 : 2C29 0558 Liverpool-Barrow.
Sat 05/01/91 : 47640 : 2J64 0908 Barrow-Manchester V.
Sat 05/01/91 : 47640 : 2C41 1248 Manchester V-Barrow.
Sat 05/01/91 : 47640 : 2J60 1542 Barrow-Manchester V.
Sat 05/01/91 : 47642 : 1M15 0719 Newcastle-Liverpool.
Sat 05/01/91 : 47706 : 1E27 0805 Birmingham New Street-York from Derby. (????? in)
Sat 05/01/91 : 47706 : 1V54 1144 York-Swansea.
Sat 05/01/91 : 47710 : 1M40 1710 Poole-Manchester P from Reading-Birmingham New Street 47845 failed.
Sat 05/01/91 : 47801 : 1V33 2055 P/D Edinburgh-Plymouth from Birmingham New Street.
Sat 05/01/91 : 47802 : 1C82 2035 Paddington-Exeter SD.
Sat 05/01/91 : 47805 : 1S71 0716 Penzance-Glasgow C to Birmingham New Street.
Sat 05/01/91 : 47809 : 1S84 1409 Birmingham Int-Edinburgh to Preston.
Sat 05/01/91 : 47815 : 1S39 1040 Poole-Glasgow C to Birmingham New Street.
Sat 05/01/91 : 47826 : 1E29 0625 Plymouth-Newcastle. Vice HST.
Sat 05/01/91 : 47826 : 1V63 1450 Newcastle-Plymouth. Vice HST.
Sat 05/01/91 : 47830 : 1S84 1409 Birmingham Int-Edinburgh to Preston.
Sat 05/01/91 : 47832 : 1E30 0752 Swansea-York.
Sat 05/01/91 : 47836 : 1Z43 0741 Paddington-Sheffield. Charter.
Sat 05/01/91 : 47836 : 1Z43 1400 Sheffield-Paddington. Charter.
Sat 05/01/91 : 47838 : 1O14 1615 Liverpool-Poole.
Sat 05/01/91 : 47842 : 1M04 1200 Glasgow C-Euston from Carlisle-Preston.
Sat 05/01/91 : 47842 : 1S75 1315 Euston-Glasgow C from Preston-Penrith & failed. 47358 rescued.
Sat 05/01/91 : 47845 : 1O11 0844 York-Poole.
Sat 05/01/91 : 47845 : 1M40 1710 Poole-Manchester P to Reading & failed. 47710 rescued.
Sat 05/01/91 : 47848 : 1D84 2200 P/D Euston-Holyhead from Crewe.
Sat 05/01/91 : 47848 : 1A21 0605 Holyhead-Euston to Crewe.
Sat 05/01/91 : 47848 : 1D33 0625 Euston-Holyhead from Crewe.
Sat 05/01/91 : 47848 : 1A58 1318 Holyhead-Euston to Crewe.
Sat 05/01/91 : 47849 : xxxx 2155 P/D Euston-Holyhead from Crewe. Relief.
Sat 05/01/91 : 47851 : 1M14 1340 Poole-Liverpool.
Sat 05/01/91 : 47853 : 1Z12 1005 Euston-Glasgow C from Preston-Carlisle. Relief.
Sat 05/01/91 : 47972 : 1S52 0559 Paddington-Glasgow C from Preston-Carstairs.
Sat 05/01/91 : 47972 : 1M35 1405 Glasgow C-Euston from Carstairs-Preston & drawn back from Lancaster milepost 20 1/4-milepost 20 by 56012.
Sat 05/01/91 : 47972 : 1S92 1818 Birmingham Int-Glasgow C from Carlisle-Carstairs.
Sat 05/01/91 : 47973 : 1A90 0100 Holyhead-Euston to Crewe. Relief.
Sat 05/01/91 : 47973 : xxxx 0900 Euston-Holyhead from Crewe. Relief.
Sat 05/01/91 : 47975 : 1S47 0715 Euston-Glasgow C from Carlisle.
Sat 05/01/91 : 47975 : 1M91 1555 Glasgow C-Birmingham New Street to Preston.
Sat 05/01/91 : 47975 : 1C19 1920 Euston-Carlisle from Preston.
Sat 05/01/91 : 47976 : 1P13 1640 Euston-Liverpool from Crewe.

Sun 06/01/91 : 47220 : 1S79 2110 P/D Euston-Aberdeen from Blackburn-Carlisle + 47489.
Sun 06/01/91 : 47324 : 1M91 1555 Glasgow C-Birmingham New Street from Warrington BQ-Crewe. Last working.
Sun 06/01/91 : 47358 : 1S77 2155 P/D Euston-Edinburgh from Blackburn-Carlisle in tandem with 47468.
Sun 06/01/91 : 47417 : 1A38 1930 Leeds-Kings Cross to Doncaster.
Sun 06/01/91 : 47459 : 1A13 1046 Liverpool-Euston to Crewe.
Sun 06/01/91 : 47462 : 1M12 1955 P/D Aberdeen-Euston from Carlisle-Crewe.
Sun 06/01/91 : 47462 : 1F14 0810 Euston-Liverpool from Crewe.
Sun 06/01/91 : 47462 : 1A47 1330 Liverpool-Euston to Crewe.
Sun 06/01/91 : 47468 : 1S77 2155 P/D Euston-Edinburgh from Crewe-Carlisle in tandem with 47358 from Blackburn.
Sun 06/01/91 : 47474 : 1A07 0858 Liverpool-Euston to Crewe.
Sun 06/01/91 : 47474 : 1F19 0950 Euston-Liverpool from Crewe.
Sun 06/01/91 : 47475 : 1A82 1757 Swansea-Paddington.
Sun 06/01/91 : 47479 : 1O11 1020 Glasgow C-Poole to Carlisle.
Sun 06/01/91 : 47485 : 1M23 2055 P/D Edinburgh-Euston from Carlisle-Crewe.
Sun 06/01/91 : 47488 : 1E70 1925 Liverpool-Newcastle.
Sun 06/01/91 : 47500 : 1O90 1210 Glasgow C-Brighton from Carlisle-Preston.
Sun 06/01/91 : 47503 : 1B26 1300 Paddington-Swansea.
Sun 06/01/91 : 47522 : 1A53 1532 Blackpool North-Euston to Crewe.
Sun 06/01/91 : 47541 : 1E66 1725 Liverpool-Newcastle.
Sun 06/01/91 : 47543 : 1A14 1252 Wolverhampton-Euston from Birmingham New Street-Nuneaton.
