Sunday 22 May 2016

2010

COPYRIGHT: THE CLASS 47 LIST, EDITED BY SHAUN C AND CRUMB.





Credits: 31466, 37054, 37059, 37209, 37408, 37425, 37609, 45137, 47426, 47543, 47829, 47840 North Star, 50020, 67018, Derek Agar, al47426, AN, Eliot Andersen, Robert Anderson, Andre, Steve Anstey, John Archer, Darren Armstrong, Mark Austin, AW, Steve B, Dave Baker, John Baker, Mark Barber, David Beardmore, Nigel Benning, BigBird, Bigjohn87004, Birchwood, Neil Boden, Mick Bradshaw, Gaz Brannan, Mark Brookman, Jamie Burns, Alex C, Neil C, Shaun C, Pete Callaghan, Andrew Cameron, Malcolm Casey, Catnut2003, Paul Charman, Chicken, Chuds, Alec Clark, David Clark, Tim Clarke, Class47man, Andy Cleaver, Malcolm Clements, Ponte Colin, Mick Collinson, Alex Cooke, Jason Cross, Crumb, Stephen Curry, CW, D172, Big Dan, DBT, Tom Dennett, DfT, Ian Dixon, Andrew Mc Donald, DP, Driff47844, DS, Steve Dunn, Dave Earwaker, Ralf Edge, Dave Elworthy, Eyresey, Terry Eyres, Glenn F, Fastline56301, Chris Finch, D.Fletcher,Anthony Flusk, Bishton Flyover, Andy Foster, John Foston, Kim Fullbrook, Matt G, Megan Gelson, Phil Gelson, Tracy Gelson, DRS-gen, Sidcup Ginge, Gordon Glossop, John Glover, Steve Goodrum, Keith Goodwin, Nick Green, Gridman, GT47581, GW, Gwot, Johnny H, Paul H, David Hall, Ian Hall, Paul Hatton, Kev Heath, John Herbert, Stephen Hill, Mick Hirst, Ian Hodge, Simon Hulse, Scott Hutchison, Mark Jamieson, Big John, David Johnson, Lou Johnson, Neil Jones, Lee Kenny, Stephen Kenworthy, KF, Steve Kibble, KL47576, David Lacy, Kevin Lee, Nicholas Ling, Lizard, Stuart M, Roddy MacPhee, Colin Makcrow, White Van Man, Ian Mandley, Mark47840, Martian, MattMoore47375, Ian Mclean, Simon Mcglen, Martin Measures, Kevin Melia, Andy Mellors, Nick Meskell, Sam Middleton, Mike47449, James Millington, Rob Milner, Mr Mobile, David Moorcraft, Matt Moore, Stuart Moore, Darran Moss, MP, MSB, Mr N, A.Naylor, Jack Needham, NEH60, Nigel47417, David O'Rourke, Simon Oldroyd, Howard Osiransky, Matt P, Steve Parkes, Graham Perry, Crispin Phelps, Pogo, Dorian Porter, Phil Precious, Pudding, Pwilk47490, RC, Rob Reedman, Rich47500, Richard47847, Solomon Riley, Glenn Rivett, Rob46010, Steve Rogers, David Ross, Runcorn, Steve Ryder, James S, Paul S, Gary Sansom, Ian Saunders, Dave Scarlett, P.Scott, Andrew Sewell, Sharpo, Brian Sherrington, Steve Simister, SJP, Big Sky, Slug6, SM, Tim Hall Smith, Roger Smith, Steve Smith, Matt Spencer, Scott Spencer, Sp1der, Spike, Spin, Bob Spooner, James Stearn, Charles Steele, Mike Stone, Strands, Jamies Squibbs, Mr T, Mike T, Martin Taylor, Gary Thornton, Geoff Tibble, Texas Tom, Ryan Tranmer, Simon Travers, Mike Trigg, Steve Tucker, Mike Turner, Steve Turner, Paul Udey, Eric Urmston, Tom V, Neil Vallender, Andy Wade, Chris Wall, Andy Ward, Chris Warman, Steve Warman, Paul Warren, Richard Watson, Keith Webber, Martin Weeks, Darren Wetherall, Ben Wheeler, Les White, Mark Widdison, Widnes, Paul Willacy, Andy Wills, Stuart Wood, Steve Woodhouse.
JANUARY 2010


Fri 01/01/10 : 47105 : ---- 1615 Toddington-Cheltenham Racecourse.
Fri 01/01/10 : 47105 : ---- 1700 Cheltenham Racecourse-Toddington.

Sat 02/01/10 : 47715 : ---- 0950 Leeming Bar-Redmire.
Sat 02/01/10 : 47715 : ---- 1105 Redmire-Leeming Bar to Leeming Bar Ground frame. (20166 forward)
Sat 02/01/10 : 47715 : ---- 1205 Leeming Bar-Redmire.
Sat 02/01/10 : 47715 : ---- 1310 Redmire-Leyburn.
Sat 02/01/10 : 47715 : ---- 1355 Leyburn-Leeming Bar to Leeming Bar Ground frame. (20166 forward)
Sat 02/01/10 : 47715 : ---- 1445 Leeming Bar-Redmire.
Sat 02/01/10 : 47715 : ---- 1550 Redmire-Leeming Bar.

Mon 04/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Mon 04/01/10 : 47501 : 2Z41 1915 Maryport-Workington.
Mon 04/01/10 : 47712 : 1P00 0642 Ipswich-Norwich. (at 0812 - 90010 failed before departure)

Tue 05/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Tue 05/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Wed 06/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Wed 06/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Thu 07/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Thu 07/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Fri 08/01/10 : 47501 : 2T18 0705 Workington-Maryport propelling from Workington North 57008 failed.
Fri 08/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Fri 08/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Sat 09/01/10 : 47402 : 2G57 0950 Bury-Rawtenstall.
Sat 09/01/10 : 47402 : 2J60 1040 Rawtenstall-Heywood.
Sat 09/01/10 : 47402 : 2J66 1310 Rawtenstall-Bury + 55016 in tandem.
Sat 09/01/10 : 47402 : 2J66 1355 Bury-Heywood.
Sat 09/01/10 : 47402 : 2J69 1420 Heywood-Rawtenstall.
Sat 09/01/10 : 47402 : 2J72 1540 Rawtenstall-Heywood
Sat 09/01/10 : 47402 : 2H75 1650 Heywood-Bury.

Mon 11/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Mon 11/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Tue 12/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Tue 12/01/10 : 47501 : 2Z41 1915 Maryport-Workington.
Tue 12/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Thu 14/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Thu 14/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Fri 15/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Fri 15/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Mon 18/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Mon 18/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Tue 19/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Tue 19/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Wed 20/01/10 : 47501 : 2Z19 0725 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z21 0833 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z23 1000 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z25 1050 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z27 1145 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z29 1250 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z31 1400 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z33 1510 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z35 1625 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z37 1720 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z39 1820 Maryport-Workington.
Wed 20/01/10 : 47501 : 2Z41 1915 Maryport-Workington.

Thu 21/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Thu 21/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Fri 22/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Fri 22/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Mon 25/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Mon 25/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Tue 26/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Tue 26/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Wed 27/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Wed 27/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Thu 28/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Thu 28/01/10 : 47790 : 2Z41 1915 Maryport-Workington.

Fri 29/01/10 : 47790 : 2Z19 0725 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z21 0833 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z23 1000 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z25 1050 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z27 1145 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z29 1250 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z31 1400 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z33 1510 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z35 1625 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z37 1720 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z39 1820 Maryport-Workington.
Fri 29/01/10 : 47790 : 2Z41 1915 Maryport-Workington.







FEBRUARY 2010




Tue 02/02/10 : 47790 : 2T20 0810 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T22 0940 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T24 1030 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T26 1120 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T32 1445 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T34 1550 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T36 1700 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T38 1755 Workington-Maryport.
Tue 02/02/10 : 47790 : 2T40 1850 Workington-Maryport.

Wed 03/02/10 : 47790 : 2T18 0705 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T20 0810 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T22 0940 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T24 1030 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T26 1120 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T28 1220 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T30 1335 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T32 1445 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T34 1550 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T36 1700 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T38 1755 Workington-Maryport.
Wed 03/02/10 : 47790 : 2T40 1850 Workington-Maryport.

Thu 04/02/10 : 47501 : 2T18 0705 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T20 0810 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T22 0940 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T24 1030 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T26 1120 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T28 1220 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T30 1335 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T32 1445 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T34 1550 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T36 1700 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T38 1755 Workington-Maryport.
Thu 04/02/10 : 47501 : 2T40 1850 Workington-Maryport.

Fri 05/02/10 : 47501 : 2T18 0705 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T20 0810 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T22 0940 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T24 1030 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T26 1120 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T28 1220 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T30 1335 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T32 1445 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T34 1550 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T36 1700 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T38 1755 Workington-Maryport.
Fri 05/02/10 : 47501 : 2T40 1850 Workington-Maryport.
Fri 05/02/10 : 47712 : 2P04 0634 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47712 : 2J66 0754 Norwich-Lowestoft. Vice DMU.
Fri 05/02/10 : 47712 : 2P10 0936 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47712 : 2J72 1057 Norwich-Lowestoft. Vice DMU.
Fri 05/02/10 : 47712 : 2P16 1236 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47712 : 2P20 1436 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47712 : 2J82 1557 Norwich-Lowestoft. Vice DMU.
Fri 05/02/10 : 47712 : 2P28 1736 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47712 : 2P32 1936 Norwich-Yarmouth. Vice DMU.
Fri 05/02/10 : 47832 : 2P03 0717 Yarmouth-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2J69 0842 Lowestoft-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2P11 1017 Yarmouth-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2J75 1142 Lowestoft-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2P17 1317 Yarmouth-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2P21 1517 Yarmouth-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2J85 1647 Lowestoft-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2P27 1817 Yarmouth-Norwich. Vice DMU.
Fri 05/02/10 : 47832 : 2P33 2017 Yarmouth-Norwich. Vice DMU.

Sat 06/02/10 : 47712 : 2P06 0705 Norwich-Yarmouth. Vice DMU.
Sat 06/02/10 : 47712 : 2P08 0836 Norwich-Yarmouth. Vice DMU.
Sat 06/02/10 : 47832 : 2P05 0744 Yarmouth-Norwich. Vice DMU.
Sat 06/02/10 : 47832 : 2P09 0917 Yarmouth-Norwich. Vice DMU.

Sun 07/02/10 : 47402 : ---- 1540 Rawtenstall-Heywood from Bury.
Sun 07/02/10 : 47402 : ---- 1650 Heywood-Bury.

Mon 08/02/10 : 47501 : 2Z19 0725 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z21 0833 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z23 1000 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z25 1050 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z27 1145 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z29 1250 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z31 1400 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z33 1510 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z35 1625 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z37 1720 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z39 1820 Maryport-Workington.
Mon 08/02/10 : 47501 : 2Z41 1915 Maryport-Workington.
Mon 08/02/10 : 47712 : 2P04 0634 Norwich-Yarmouth. Vice DMU.
Mon 08/02/10 : 47712 : 2J66 0754 Norwich-Lowestoft. Vice DMU.
Mon 08/02/10 : 47712 : 2G10 1000 Norwich-Yarmouth. Vice DMU. (vice 2P10 0936 Norwich-Yarmouth)
Mon 08/02/10 : 47712 : 2J72 1057 Norwich-Lowestoft. Vice DMU.
Mon 08/02/10 : 47832 : 2P03 0717 Yarmouth-Norwich. Vice DMU.
Mon 08/02/10 : 47832 : 2J69 0842 Lowestoft-Norwich. Vice DMU.
Mon 08/02/10 : 47832 : 2P11 1017 Yarmouth-Norwich. Vice DMU.
Mon 08/02/10 : 47832 : 2J75 1142 Lowestoft-Norwich. Vice DMU.

