skip to main |
skip to sidebar
JANUARY 2004
Page last updated:01/01/16
Thursday 01/01/2004
47105 ---- 1600 Toddington-Cheltenham Racecourse.
47733 1K57 0735 Holyhead-Crewe.
47733 1D65 1030 Crewe-Holyhead.
47733 1K67 1245 Holyhead-Crewe.
47733 1D75 1529 Crewe-Holyhead.
47813 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
Friday 02/01/2004
47733 1K57 0735 Holyhead-Crewe.
47789 1D65 1030 Crewe-Holyhead.
47789 1K67 1245 Holyhead-Crewe.
47789 1D75 1529 Crewe-Holyhead.
47789 1K99 1822 Holyhead-Crewe.
47789 1D99 2343 Crewe-Holyhead.
47815 1A99 2200 Penzance-Paddington.
Saturday 03/01/2004
47757 1D65 1021 Crewe-Holyhead.
47757 1K67 1245 Holyhead-Crewe.
47757 1D75 1529 Crewe-Holyhead.
47789 1K57 0735 Holyhead-Crewe.
47792 1Z76 0506 Northampton-Morecambe to Preston. Charter.
47792 1Z79 1635 Morecambe-Northampton from Preston. Charter.
47828 1F23 1850 Euston-Liverpool from Stoke.
Sunday 04/01/2004
47737 1A57 1310 Liverpool-Euston. (or 1A55?)
47811 1C99 2350 Paddington-Penzance.
Monday 05/01/2004
47733 1H44 0638 Bangor-Manchester P.
47747 1M16 2040 Inverness-Euston from just north of Dunblane-Edinburgh 67012 failed.
47757 1K57 0745 Holyhead-Crewe.
47757 1D65 1030 Crewe-Holyhead.
47757 1K67 1248 Holyhead-Crewe.
47757 1D75 1527 Crewe-Holyhead.
47757 1G79 1822 Holyhead-Birmingham New Street.
47757 1D99 2254 Birmingham New Street-Holyhead.
47811 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
Tuesday 06/01/2004
47747 1A25 0440 Edinburgh-Aberdeen.
47757 1H44 0638 Bangor-Manchester P.
47757 1D45 1719 Manchester P-Holyhead.
47773 1D65 1030 Crewe-Holyhead.
47773 1K67 1248 Holyhead-Crewe.
47773 1D75 1527 Crewe-Holyhead.
47773 1G79 1822 Holyhead-Birmingham New Street.
47773 1D99 2254 Birmingham New Street-Holyhead.
47811 1C99 2350 Paddington-Penzance.
Wednesday 07/01/2004
47757 1K57 0745 Holyhead-Crewe.
47757 1D65 1030 Crewe-Holyhead.
47757 1K67 1248 Holyhead-Crewe.
47757 1D75 1527 Crewe-Holyhead.
47757 1G79 1822 Holyhead-Birmingham New Street.
47757 1D99 2254 Birmingham New Street-Holyhead.
47773 1H44 0638 Bangor-Manchester P.
47787 1D45 1719 Manchester P-Holyhead.
47815 1A99 2200 Penzance-Paddington.
Thursday 08/01/2004
47757 1H44 0638 Bangor-Manchester P.
47773 1D45 1719 Manchester P-Holyhead.
47787 1K57 0745 Holyhead-Crewe.
47787 1D65 1030 Crewe-Holyhead.
47787 1K67 1248 Holyhead-Crewe.
47787 1D75 1527 Crewe-Holyhead.
47787 1G79 1822 Holyhead-Birmingham New Street.
47787 1D99 2254 Birmingham New Street-Holyhead.
47813 1C99 2350 Paddington-Penzance.
Friday 09/01/2004
47813 1A99 2200 Penzance-Paddington.
Saturday 10/01/2004
47757 1Z68 0552 Crewe-Edinburgh. Charter.
47757 1Z18 1612 Edinburgh-Crewe. Charter.
47784 1S55 xxxx Euston-Glasgow C from Preston-Carlisle.
47784 1M28 xxxx Glasgow C-Euston from Carlisle-Preston.
47787 1K57 0749 Holyhead-Crewe.
47787 1D65 1021 Crewe-Holyhead.
47787 1K67 1248 Holyhead-Crewe.
47787 1D75 1530 Crewe-Holyhead.
47787 1T96 2128 Crewe-Holyhead.
47792 1M22 xxxx Glasgow C-Euston from Carlisle-Preston.
47792 1S83 xxxx Euston-Glasgow C from Preston-Carlisle.
47841 1M18 xxxx Glasgow C-Euston from Carlisle-Preston.
47841 1S57 xxxx Euston-Glasgow C from Preston-Carlisle.
Sunday 11/01/2004
47792 1M64 xxxx Glasgow C-Euston from Carlisle-Preston.
47792 1S86 xxxx Euston-Glasgow C from Preston-Carlisle.
47810 1S63 xxxx Euston-Glasgow C from Preston-Carlisle.
47811 1A99 2100 Penzance-Paddington from Plymouth.
47813 1C99 2350 Paddington-Penzance.
47826 1M34 xxxx Glasgow C-Euston from Carlisle-Preston.
47828 1F25 xxxx P/N Euston-Liverpool from Stockport.
47828 1A60 1510 Liverpool-Euston.
47840 1F13 1033 Milton Keynes-Liverpool.
47841 1M31 xxxx Glasgow C-Euston from Carlisle-Preston.
Monday 12/01/2004
47757 1D65 1030 Crewe-Holyhead.
47757 1K67 1248 Holyhead-Crewe.
47757 1D75 1527 Crewe-Holyhead.
47757 1G79 1822 Holyhead-Birmingham New Street.
47757 1D99 2254 Birmingham New Street-Holyhead.
47773 1H44 0638 Bangor-Manchester P.
47787 1K57 0745 Holyhead-Crewe.
47813 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
Tuesday 13/01/2004
47757 1H44 0638 Bangor-Manchester P.
47790 1D65 1030 Crewe-Holyhead to Chester.
47790 1D45 1719 Manchester P-Holyhead.
47811 1C99 2350 Paddington-Penzance + 47813 - Which led?
47813 1C99 2350 Paddington-Penzance + 47811 - Which led?
47815 1A99 2200 Penzance-Paddington.
47828 1G46 xxxx P/N Euston-Wolverhampton from Rugby-Birmingham New Street.
47828 1G44 xxxx Euston-Wolverhampton from Rugby-Birmingham New Street.
47840 1S94 xxxx Euston-Glasgow C from Crewe-Preston.
Wednesday 14/01/2004
47787 1D45 1719 Manchester P-Holyhead.
47790 1K57 0745 Holyhead-Crewe.
47790 1D65 1030 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
47792 1G45 xxxx P/N Euston-Wolverhampton from Rugby-Birmingham New Street.
47811 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
47828 1G46 xxxx P/N Euston-Wolverhampton from Rugby-Birmingham New Street.
Thursday 15/01/2004
47787 1K57 0745 Holyhead-Crewe.
47787 1D65 1030 Crewe-Holyhead.
47787 1K67 1248 Holyhead-Crewe.
47787 1D75 1527 Crewe-Holyhead.
47787 1G79 1822 Holyhead-Birmingham New Street.
47787 1D99 2254 Birmingham New Street-Holyhead.
47790 1H44 0638 Bangor-Manchester P.
47790 1D45 1719 Manchester P-Holyhead.
47811 1C99 2350 Paddington-Penzance.
47813 1A99 2200 Penzance-Paddington.
Friday 16/01/2004
47787 1H44 0638 Bangor-Crewe to Llandudno Jn & terminated.
47790 1K57 0745 Holyhead-Crewe.
47798 1D65 1030 Crewe-Holyhead.
47798 1K67 1248 Holyhead-Crewe to Bangor & terminated.
47798 1D45 1719 Manchester P-Holyhead from Chester.
47813 1C99 2350 Paddington-Penzance to Plymouth.
47815 1A99 2200 Penzance-Paddington.
Saturday 17/01/2004
47798 1K57 0749 Holyhead-Crewe.
47798 1D65 1021 Crewe-Holyhead.
47798 1K67 1248 Holyhead-Crewe.
47798 1D75 1530 Crewe-Holyhead.
47828 1F23 1820 Euston-Liverpool from Crewe.
47851 1M22 xxxx Glasgow C-Euston from Carlisle-Preston.
47851 1S83 xxxx Euston-Glasgow C from Preston-Carlisle.
47853 1Z57 1140 Harworth Mining-Reading to Firbeck Jn. Charter.
47853 1Z57 1140 Harworth Mining-Reading from Tinsley-Deepcar. Charter.
47853 1Z57 1140 Harworth Mining-Reading from Morton UDGL-Barrow Hill LIP. Charter.
47853 1Z57 1140 Harworth Mining-Reading from Barrow Hill Station-Barrow Hill Head Shunt. Charter.
47853 1Z57 1140 Harworth Mining-Reading from Barrow Hill South Jn-Barrow Hill North Jn. Charter.
Sunday 18/01/2004
47813 1A99 2100 Penzance-Paddington from Plymouth.
47826 1M34 xxxx Glasgow C-Euston from Carlisle-Preston.
47828 1A80 1728 Preston-Euston from Crewe.
47851 1M31 xxxx Glasgow C-Euston from Carlisle-Preston.
47851 1S86 xxxx Euston-Glasgow C from Preston-Carlisle.
Monday 19/01/2004
47790 1K57 0745 Holyhead-Crewe.
47790 1D65 1030 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
47798 1H44 0638 Bangor-Manchester P.
47798 1D45 1719 Manchester P-Holyhead.
47813 1C99 2350 Paddington-Penzance.
Tuesday 20/01/2004
47790 1H44 0638 Bangor-Manchester P.
47793 1D45 1719 Manchester P-Holyhead.
47798 1K57 0745 Holyhead-Crewe.
47798 1D65 1030 Crewe-Holyhead.
47798 1K67 1248 Holyhead-Crewe.
47798 1D75 1527 Crewe-Holyhead.
47798 1G79 1822 Holyhead-Birmingham New Street.
47798 1D99 2254 Birmingham New Street-Holyhead.
47813 1A99 2200 Penzance-Paddington.
Wednesday 21/01/2004
47793 1K57 0745 Holyhead-Crewe.
47793 1D65 1030 Crewe-Holyhead.
47793 1K67 1248 Holyhead-Crewe.
47793 1D75 1527 Crewe-Holyhead.
47793 1G79 1822 Holyhead-Birmingham New Street.
47793 1D99 2254 Birmingham New Street-Holyhead.
47798 1H44 0638 Bangor-Manchester P.
47798 1D45 1719 Manchester P-Holyhead.
47811 1C99 2350 Paddington-Penzance.
47815 1A99 2200 Penzance-Paddington.
47816 1A25 0512 Carlisle-Euston from Bletchley.
Thursday 22/01/2004
47790 1D45 1719 Manchester P-Holyhead.
47793 1K57 0745 Holyhead-Crewe.
47793 1D65 1030 Crewe-Holyhead.
47793 1K67 1248 Holyhead-Crewe.
47793 1D75 1527 Crewe-Holyhead.
47793 1G79 1822 Holyhead-Birmingham New Street.
47793 1D99 2254 Birmingham New Street-Holyhead.
47798 1H44 0638 Bangor-Manchester P.
47811 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
Friday 23/01/2004
47635 1D45 1719 Manchester P-Holyhead.
47790 1K57 0745 Holyhead-Crewe.
47790 1D65 1030 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
47793 1H44 0638 Bangor-Manchester P.
47815 1A99 2200 Penzance-Paddington + 57603 to Plymouth.
47828 1A40 1019 Wolverhampton-Euston.
47832 1C99 2350 Paddington-Penzance.
Saturday 24/01/2004
47635 1K57 0749 Holyhead-Crewe.
47635 1D65 1021 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47798 1D75 1530 Crewe-Holyhead.
47816 1M18 xxxx Glasgow C-Euston from Carlisle-Preston.
47816 1S57 xxxx Euston-Glasgow C from Preston-Carlisle.
47851 1S55 xxxx Euston-Glasgow C from Preston-Carlisle.
47851 1M28 xxxx Glasgow C-Euston from Carlisle-Preston.
Sunday 25/01/2004
47749 1M34 xxxx Glasgow C-Euston from Carlisle-Preston.
47811 1C99 2356 Paddington-Penzance.
47816 1M64 xxxx Glasgow C-Euston from Carlisle-Preston.
47816 1S86 xxxx Euston-Glasgow C from Preston-Carlisle.
47832 1A99 2100 Penzance-Paddington from Plymouth.
47851 1S63 xxxx Euston-Glasgow C from Preston-Carlisle.
Monday 26/01/2004
47635 1H44 0638 Bangor-Manchester P.
47635 1D45 1719 Manchester P-Holyhead.
47798 1K57 0745 Holyhead-Crewe.
47798 1D65 1030 Crewe-Holyhead.
47798 1K67 1248 Holyhead-Crewe.
47798 1D75 1527 Crewe-Holyhead.
47798 1G79 1822 Holyhead-Birmingham New Street.
47798 1D99 2254 Birmingham New Street-Holyhead.
47811 1A99 2200 Penzance-Paddington.
47832 1C99 2350 Paddington-Penzance.
Tuesday 27/01/2004
47635 1K57 0745 Holyhead-Crewe.
47635 1D65 1030 Crewe-Holyhead.
47635 1K67 1248 Holyhead-Crewe.
47635 1D75 1527 Crewe-Holyhead.
47635 1G79 1822 Holyhead-Birmingham New Street.
47635 1D99 2254 Birmingham New Street-Holyhead.
47792 1B26 0645 Carstairs-Edinburgh.
47798 1H44 0638 Bangor-Manchester P.
47798 1D45 1719 Manchester P-Holyhead.
47813 1C99 2350 Paddington-Penzance.
47832 1A99 2200 Penzance-Paddington.
Wednesday 28/01/2004
47635 1H44 0638 Bangor-Manchester P.
47747 1A25 0440 Edinburgh-Aberdeen.
47747 1B16 2140 Aberdeen-Edinburgh.
47760 1D45 1719 Manchester P-Holyhead.
47798 1K57 0745 Holyhead-Crewe.
47798 1D65 1030 Crewe-Holyhead.
47798 1K67 1248 Holyhead-Crewe.
47798 1D75 1527 Crewe-Holyhead.
47798 1G79 1822 Holyhead-Birmingham New Street.
47798 1D99 2254 Birmingham New Street-Holyhead.
47811 1C99 2350 Paddington-Penzance.
47813 1A99 2200 Penzance-Paddington.
Thursday 29/01/2004
47760 1K57 0745 Holyhead-Crewe.
47760 1D65 1030 Crewe-Holyhead.
47760 1K67 1248 Holyhead-Crewe.
47760 1D75 1527 Crewe-Holyhead.
47760 1G79 1822 Holyhead-Birmingham New Street.
47760 1D99 2254 Birmingham New Street-Holyhead.
47770 1D45 1719 Manchester P-Holyhead.
47798 1H44 0638 Bangor-Manchester P.
47811 1A99 2200 Penzance-Paddington.
47813 1C99 2350 Paddington-Penzance.
47840 1M22 xxxx Glasgow C-Euston from Crewe.
47841 1G36 1645 Euston-Wolverhampton.
Friday 30/01/2004
47760 1H44 0638 Bangor-Manchester P.
47770 1K57 0745 Holyhead-Crewe.
47770 1D65 1030 Crewe-Holyhead.
47770 1K67 1248 Holyhead-Crewe.
47770 1D75 1527 Crewe-Holyhead.
47770 1G79 1822 Holyhead-Birmingham New Street.
47770 1D99 2254 Birmingham New Street-Holyhead.
47798 1D45 1719 Manchester P-Holyhead.
47813 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
47840 1A63 1415 Birmingham New Street-Euston.
47841 1A40 1019 Wolverhampton-Euston.
Saturday 31/01/2004
47776 1D65 1021 Crewe-Holyhead.
47798 1K57 0749 Holyhead-Crewe.
47810 1S80 xxxx Euston-Glasgow C from Carlisle.
47841 1H17 1610 Euston-Manchester P from Ledburn.
Credits: Charles Baldwin, BigBird, Birchwood, Blackwater, Richard Boyd, Nick Chadha, Leeds Chicken, Mike Collins, Crompton, Simon Cross, Crumb, Neil Curzon, Colin D, DBT, Matt Dodd, Dave Earwaker, Eóbhann, Roger Fletcher, Marc Fuller, Martin Fuller, Gibbo, Gob, Hippy, John Jackson, Neil Jones, Steve Kibble, Mick Knox, Frank Kutta, Jonathan Loughlin, Roddy MacPhee, Paul Manning, Kendal May, Iain Mclean, Michael McFall, Kevin Melia, Nick Meskell, Mobile, Mouse, Nelson, Pete Norrell, Richard Osborne, Dorian Porter, Solomon Riley, Riot, Andrew Royle, Ian Saunders, P.Scott, Gary S Smith, Spin, Jamie Squibbs, Lee Stanford, James Steward, Martin Taylor, John Turner, Richard Watson, Keith Webber, Bill Wilson, David Wood, Stuart Wood.
FEBRUARY 2004
Page last updated:21/12/16
Sunday 01/02/2004
47749 1A33 0825 Liverpool-Euston to Crewe via Manchester V.
47810 1M31 xxxx Glasgow C-Euston from Carlisle-Preston.
47813 1C99 2356 Paddington-Penzance.
47815 1A99 2100 Penzance-Paddington from Plymouth.
47828 1F25 xxxx P/N Euston-Liverpool from Stockport.
47851 1S83 xxxx Euston-Glasgow C from Preston-Carlisle.
Monday 02/02/2004
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47832 1C99 2350 Paddington-Penzance.
Tuesday 03/02/2004
47760 1K57 0745 Holyhead-Crewe.
47760 1D65 1030 Crewe-Holyhead.
47760 1K67 1248 Holyhead-Crewe.
47760 1D75 1527 Crewe-Holyhead.
47760 1G79 1822 Holyhead-Birmingham New Street.
47760 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47813 1C99 2350 Paddington-Penzance.
Wednesday 04/02/2004
47760 1H44 0638 Bangor-Manchester P.
47760 1D45 1719 Manchester P-Holyhead.
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47813 1A99 2200 Penzance-Paddington to Bristol TM.
Thursday 05/02/2004
47760 1K57 0745 Holyhead-Crewe.
47760 1D65 1030 Crewe-Holyhead.
47760 1K67 1248 Holyhead-Crewe.
47760 1D75 1527 Crewe-Holyhead.
47760 1G79 1822 Holyhead-Birmingham New Street.
47760 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47813 1C99 2350 P/N Paddington-Penzance from Keynsham.
47813 1A99 2200 Penzance-Paddington.
47843 1A99 2200 P/N Penzance-Paddington from Bristol TM.
Friday 06/02/2004
47749 1D65 1030 Crewe-Holyhead.
47749 1K67 1248 Holyhead-Crewe.
47749 1D75 1527 Crewe-Holyhead.
47749 1G79 1822 Holyhead-Birmingham New Street.
47749 1D99 2254 Birmingham New Street-Holyhead.
47760 1H44 0638 Bangor-Manchester P to Chester & failed & terminated. (seized wheelset)
47776 1K57 0745 Holyhead-Crewe.
47790 1D45 1719 Manchester P-Holyhead.
Saturday 07/02/2004
47197 1Z70 0626 Crewe-Margam to East Usk Yard. Charter.
47757 1M22 xxxx Glasgow C-Euston from Carlisle-Preston.
47757 1S83 xxxx Euston-Glasgow C from Preston-Carlisle.
47778 1M18 xxxx Glasgow C-Euston from Carlisle-Preston.
47778 1S57 xxxx Euston-Glasgow C from Preston-Carlisle.
47790 1K57 0749 Holyhead-Crewe.
47790 1D65 1021 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1530 Crewe-Holyhead.
47841 1S55 xxxx Euston-Glasgow C from Preston-Carlisle.
47841 1M28 xxxx Glasgow C-Euston from Carlisle-Preston.
Sunday 08/02/2004
47757 1M64 xxxx Glasgow C-Euston from Carlisle-Preston.
47757 1S86 xxxx Euston-Glasgow C from Preston-Blackburn & failed & terminated.
47778 1M31 xxxx Glasgow C-Euston from Carlisle-Preston.
Monday 09/02/2004
47749 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47790 1K57 0745 Holyhead-Crewe.
47790 1D65 1030 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
47813 1C99 2350 P/N Paddington-Penzance from Exeter 57602 failed.
47813 1A99 2200 Penzance-Paddington.
Tuesday 10/02/2004
47749 1D45 1719 Manchester P-Holyhead.
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47790 1H44 0638 Bangor-Manchester P.
47813 1C99 2350 Paddington-Penzance.
47830 1G45 xxxx Euston-Wolverhampton throughout.
47841 1S75 1230 Euston-Glasgow C from Warrington.
Wednesday 11/02/2004
47749 1K57 0735 Holyhead-Crewe to Bangor & terminated. (dragging brakes & fuel leak)
47776 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47813 1A99 2200 Penzance-Paddington to Plymouth.
Thursday 12/02/2004
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47790 1D45 1719 Manchester P-Holyhead.
47805 1Z47 1325 Crewe-Cardiff. Ruggex.
47830 1G44 xxxx Euston-Wolverhampton from Rugby-Birmingham New Street.
Friday 13/02/2004
47750 1D45 1719 Manchester P-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47790 1K57 0745 Holyhead-Crewe.
47790 1D65 1030 Crewe-Holyhead.
47790 1K67 1248 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
47829 1Z47 1525 Crewe-Cardiff. Ruggex.
47830 1G46 xxxx P/N Euston-Wolverhampton from Rugby-Birmingham New Street.
Saturday 14/02/2004
47635 1Z33 0545 Cardiff-York. Charter.
47635 1Z66 1730 York-Cardiff. Charter.
47750 1K57 0749 Holyhead-Crewe.
47750 1D65 1021 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1530 Crewe-Holyhead.
47792 1M22 0803 Glasgow C-Euston to Carlisle.
47805 xxxx 1004 Crewe-Cardiff. Ruggex.
47810 1M31 1324 Glasgow C-Euston to Carlisle.
47810 1S90 2105 Carlisle-Glasgow (via Kilmarnock).
47812 xxxx 1018 Crewe-Cardiff. Ruugex.
47840 1Z38 1705 Carmarthen-Northampton. Charter.
47841 1F25 xxxx P/N Euston-Liverpool from Stockport.
47851 1Z37 0623 Milton Keynes-Carmarthen to Rugby. Charter.
47851 1Z37 0623 Milton Keynes-Carmarthen from Rugby. Charter.
Sunday 15/02/2004
47792 1M64 xxxx Glasgow C-Euston from Carlisle-Preston.
47810 1M31 xxxx Glasgow C-Euston from Carlisle-Preston.
47812 1Z50 1304 Cardiff-Crewe. Ruggex.
Monday 16/02/2004
47750 1H44 0638 Bangor-Manchester P.
47776 1D46 1744 Manchester P-Chester. Vice DMU.
47790 1K57 0745 Holyhead-Crewe.
47790 1D75 1527 Crewe-Holyhead.
47790 1G79 1822 Holyhead-Birmingham New Street.
47790 1D99 2254 Birmingham New Street-Holyhead.
Tuesday 17/02/2004
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47790 1H44 0638 Bangor-Manchester P to Llandudno Jn & terminated. (stock fault)
47790 1D45 1719 Manchester P-Holyhead.
Wednesday 18/02/2004
47750 1D99 2254 Birmingham New Street-Holyhead from Crewe.
47776 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47790 1K57 0745 Holyhead-Crewe.
47792 1D65 1030 Crewe-Holyhead.
47792 1K67 1248 Holyhead-Crewe.
47792 1D75 1527 Crewe-Holyhead.
47792 1G79 1822 Holyhead-Birmingham New Street to Featherstone & failed 66053 rescued.
47848 1Z37 1336 Crewe-Cardiff via Chester. Additional.
47848 1Z38 2203 Cardiff-Crewe via Chester. Additional.
Thursday 19/02/2004
47749 1A27 0735 Liverpool-Euston.
47750 1K57 0745 Holyhead-Crewe.
47750 1D65 1030 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1527 Crewe-Holyhead.
47750 1G79 1822 Holyhead-Birmingham New Street.
47750 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47815 1A99 2200 Penzance-Paddington from Plymouth.
Friday 20/02/2004
47750 1K57 0745 Holyhead-Crewe.
47750 1D65 1030 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1527 Crewe-Holyhead.
47750 1G79 1822 Holyhead-Birmingham New Street.
47750 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47815 1C99 2350 Paddington-Penzance.
Saturday 21/02/2004
47750 1K57 0749 Holyhead-Crewe.
47750 1D65 1021 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1530 Crewe-Holyhead.
47810 1M22 0803 Glasgow C-Euston to Carlisle.
47853 ---- 1430 Bury-Heywood.
Sunday 22/02/2004
47810 1M31 1324 Glasgow C-Euston to Carlisle.
47810 1S90 xxxx Euston-Glasgow C from Carlisle.
47815 1A99 2100 Penzance-Paddington.
47828 1H06 xxxx Euston-Manchester P to Rugby.
47840 1A21 0814 Wolverhampton-Euston.
Monday 23/02/2004
47750 1K57 0745 Holyhead-Crewe.
47750 1D65 1030 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1527 Crewe-Holyhead.
47750 1G79 1822 Holyhead-Birmingham New Street.
47750 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47792 1D45 1719 Manchester P-Holyhead.
47815 1C99 2350 Paddington-Penzance.
47818 1P08 0830 Liverpool Street-Norwich from Colchester.
Tuesday 24/02/2004
47750 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47792 1K57 0745 Holyhead-Crewe.
47792 1D65 1030 Crewe-Holyhead.
47792 1K67 1248 Holyhead-Crewe.
47792 1D75 1527 Crewe-Holyhead.
47792 1G79 1822 Holyhead-Birmingham New Street.
47792 1D99 2254 Birmingham New Street-Holyhead.
47811 1C99 2350 Paddington-Penzance.
47815 1A99 2200 Penzance-Paddington.
Wednesday 25/02/2004
47749 1D65 1030 Crewe-Holyhead.
47749 1K67 1248 Holyhead-Crewe.
47749 1D75 1527 Crewe-Holyhead.
47749 1G79 1822 Holyhead-Birmingham New Street.
47749 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47776 1D45 1719 Manchester P-Holyhead.
47792 1K57 0745 Holyhead-Crewe.
47811 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
47830 1C15 1125 Euston-Lancaster from Bletchley-Preston.
47830 1A87 1538 Lancaster-Euston from Preston. (started Preston)
Thursday 26/02/2004
47750 1D45 1719 Manchester P-Holyhead.
47776 1K57 0745 Holyhead-Crewe.
47776 1D65 1030 Crewe-Holyhead.
47776 1K67 1248 Holyhead-Crewe.
47776 1D75 1527 Crewe-Holyhead.
47776 1G79 1822 Holyhead-Birmingham New Street.
47776 1D99 2254 Birmingham New Street-Holyhead.
47811 1C99 2350 Paddington-Penzance.
47815 1A99 2200 Penzance-Paddington.
47840 1P02 0930 Euston-Preston from Tamworth-Wigan.
47840 1A65 1320 Preston-Euston from Wigan-Crewe.
Friday 27/02/2004
47749 1D45 1719 Manchester P-Holyhead.
47750 1K57 0745 Holyhead-Crewe.
47750 1D65 1030 Crewe-Holyhead.
47750 1K67 1248 Holyhead-Crewe.
47750 1D75 1527 Crewe-Holyhead.
47750 1G79 1822 Holyhead-Birmingham New Street.
47750 1D99 2254 Birmingham New Street-Holyhead.
47776 1H44 0638 Bangor-Manchester P.
47811 1A99 2200 Penzance-Paddington.
47815 1C99 2350 Paddington-Penzance.
Saturday 28/02/2004
47703 1Z96 0800 Victoria-Weymouth from Yeovil Jn. Charter.
