|
Gen added / Updated 18/09/23 with thanks to:
Jim Burton
Sat 17/02/73 : 1713 : 1B83 2345 Paddington-Penzance to Plymouth via Bristol TM - Westbury - Castle Cary.
Sat 07/04/73 : 1111 : 1E07 1100 Edinburgh-Kings Cross.
Thu 19/04/73 : 1567 : 1A29 1628 Doncaster-Kings Cross.
Sat 21/04/73 : 1863 : 1L01 0400 Kings Cross-Leeds.
Sun 22/04/73 : 1527 : 1L16 1315 Kings Cross-Bradford Exchange to Leeds.
Wed 04/07/73 : 1647 : 1B93 1630 Paddington-Paignton.
Fri 06/07/73 : 1627 : 1B81 0800 Bristol TM-Penzance to Plymouth + D138.
Fri 06/07/73 : 1627 : 1V39 2150 Nottingham-Newquay to Plymouth.
Fri 06/07/73 : 1679 : 1B83 1530 Paddington-Penzance.
Sun 08/07/73 : 1624 : 1E11 1140 Edinburgh-Kings Cross.
Sun 08/07/73 : 1761 : 1S60 1955 Kings Cross-Aberdeen to Edinburgh.
Mon 23/07/73 : 1994 : 1A43 1435 Edinburgh-Aberdeen.
Fri 26/10/73 : 1512 : 1L05 0940 Peterborough-Leeds.
Fri 15/02/74 : 1108 : 1E43 1945 Aberdeen-Kings Cross from Edinburgh.
Sat 06/04/74 : 47408 : 1A27 1410 Newcastle-Kings Cross.
Sun 07/04/74 : 47005 : 1A34 1734 Grimsby Town-Kings Cross.
Tue 09/04/74 : 1957 : 1O13 0700 Newcastle-Poole from Birmingham New Street-Reading.
Tue 09/04/74 : 47141 : 1M15 1605 Paddington-Birmingham New Street.
Thu 11/04/74 : 47045 : 1L05 0940 Peterborough-Leeds.
Tue 07/05/74 : 47266 : 1E10 1510 Liverpool-Newcastle.
Sat 15/06/74 : 47449 : 1V91 0940 Edinburgh-Bristol TM.
Wed 03/07/74 : 47453 : 1D56 1000 Euston-Bangor from Crewe + 50008 in tandem.
Thu 04/07/74 : 47453 : 1D56 1000 Euston-Bangor from Crewe.
Thu 04/07/74 : 47453 : 1A73 1543 Bangor-Euston to Crewe.
Mon 08/07/74 : 47053 : 1G78 162x Carstairs-Edinburgh.
Tue 30/07/74 : 47043 : 1V92 1006 Edinburgh-Plymouth from Newcastle-York? (40058 in)
Tue 30/07/74 : 47168 : 1A28 1530 Leeds-Kings Cross.
Sat 03/08/74 : 47160 : 1A05 0705 Cleethorpes-Kings Cross.
Sat 03/08/74 : 47224 : 1E87 1515 Manchester P-Harwich PQ from Sheffield.
Sat 03/08/74 : 47419 : 1L29 1615 Kings Cross-York.
Tue 06/08/74 : 47219 : 1D07 1925 Kings Cross-Cleethorpes.
Tue 06/08/74 : 47415 : 1A33 1738 Hull-Kings Cross.
Thu 08/08/74 : 47522 : 1A01 0600 Cleethorpes-Kings Cross.
Sat 19/10/74 : 47519 : 1A28 1530 Leeds-Kings Cross.
Wed 13/11/74 : 47458 : 1E07 1110 Edinburgh-Kings Cross.
Thu 05/12/74 : 47458 : 1E07 1110 Edinburgh-Kings Cross.
Sat 21/12/74 : 47481 : 1A28 1530 Leeds-Kings Cross.
Tue 24/12/74 : 47039 : 1S94 1545 Kings Cross-Edinburgh. Relief.
Tue 24/12/74 : 47402 : 1A01 0600 Cleethorpes-Kings Cross.
Sat 28/12/74 : 47541 : 1E78 1144 Edinburgh-Kings Cross. Relief.
Mon 30/12/74 : 47224 : 1D02 1220 Kings Cross-Cleethorpes.
Fri 03/01/75 : 47421 : 1N08 0900 Kings Cross-Newcastle.
Fri 03/01/75 : 47433 : 1A01 0600 Cleethorpes-Kings Cross.
Fri 14/03/75 : 47415 : 1E27 1710 Edinburgh-Leeds.
Tue 01/04/75 : 47401 : 1A40 2020 Newcastle-Kings Cross.
Tue 01/04/75 : 47547 : 1L20 1420 Kings Cross-Leeds.
Wed 02/04/75 : 47420 : 1A25 1252 Cleethorpes-Kings Cross.
Thu 03/04/75 : 47524 : 1L20 1420 Kings Cross-Leeds.
Fri 04/04/75 : 47428 : 1N12 1350 Kings Cross-Newcastle.
Fri 04/04/75 : 47520 : 1D02 1220 Kings Cross-Cleethorpes.
Fri 16/05/75 : 47050 : 1E15 1335 Edinburgh-Kings Cross.
Thu 22/05/75 : 47518 : 1A25 0940 Edinburgh-Aberdeen.
Sat 07/06/75 : 47516 : 1A28 1530 Leeds-Kings Cross.
Tue 10/06/75 : 47433 : 1L05 0555 Kings Cross-York.
Tue 22/07/75 : 47518 : 1S33 1300 Kings Cross-Edinburgh.
Fri 01/08/75 : 47462 : 1L32 1850 Kings Cross-Bradford Exchange to Leeds.
Sat 02/08/75 : 47447 : 1A22 0630 Holyhead-Euston to Crewe.
Tue 05/08/75 : 47271 : 1T46 1730 Aberdeen-Glasgow QS.
Wed 06/08/75 : 47458 : 1S27 0735 Plymouth-Edinburgh from York.
Sat 11/10/75 : 47461 : 1L01 0405 Kings Cross-Leeds.
Fri 24/10/75 : 47462 : 1A28 1530 Leeds-Kings Cross.
Fri 24/10/75 : 47523 : 1E05 0945 Edinburgh-Kings Cross.
Mon 22/12/75 : 47407 : 1A28 1530 Leeds-Kings Cross.
Tue 30/12/75 : 47552 : 1S16 0800 Kings Cross-Edinburgh.
Fri 16/01/76 : 47541 : 1E40 1920 Aberdeen-Kings Cross to Edinburgh.
Sat 17/01/76 : 47407 : 1E40 1920 P/D Aberdeen-Kings Cross from Newcastle. (55005 in)
Mon 05/04/76 : 47412 : 1A14 0841 Halifax-Kings Cross from Leeds.
Mon 05/04/76 : 47523 : 1A11 0830 Newcastle-Kings Cross.
Fri 09/04/76 : 47547 : 1A25 1253 Cleethorpes-Kings Cross.
Sat 10/04/76 : 47119 : 1V58 1625 Birmingham New Street-Paddington.
Sat 08/05/76 : 47232 : 1Z37 0855 Edinburgh-Chester from Warrington BQ. Mystex.
Sat 08/05/76 : 47232 : 1Z37 1800 Chester-Edinburgh to Warrington BQ Mystex.
Sat 08/05/76 : 47447 : 1D59 1300 Euston-Holyhead from Crewe.
Sat 22/05/76 : 47415 : 1S66 2100 Kings Cross-Edinburgh via Carlisle.
Thu 27/05/76 : 47403 : 1A51 1705 Edinburgh-Aberdeen.
Mon 07/06/76 : 47467 : 1T47 1730 Aberdeen-Glasgow QS.
Tue 08/06/76 : 47423 : 1E17 1030 Aberdeen-Kings Cross from Edinburgh.
Thu 10/06/76 : 47268 : 1A54 1700 Glasgow QS-Aberdeen.
Thu 10/06/76 : 47273 : 1A51 1705 Edinburgh-Aberdeen.
Sat 12/06/76 : 47059 : 1T47 1730 Aberdeen-Glasgow QS.
Sat 03/07/76 : 47273 : 1E90 1032 Edinburgh-Kings Cross. Relief.
Sat 03/07/76 : 47458 : 1E11 0850 Aberdeen-Kings Cross from Edinburgh.
Sat 03/07/76 : 47551 : 1A28 1525 Leeds-Kings Cross.
Thu 08/07/76 : 47423 : 1S21 1100 Kings Cross-Edinburgh.
Tue 13/07/76 : 47120 : 1G56 2005 Perth-Edinburgh.
Tue 13/07/76 : 47466 : 1G54 1805 Aberdeen-Edinburgh.
Wed 14/07/76 : 47466 : 1S35 1400 Kings Cross-Aberdeen from Edinburgh.
Thu 22/07/76 : 47474 : 1T47 1730 Aberdeen-Glasgow QS.
Fri 23/07/76 : 47268 : 1C93 1455 Edinburgh-Carstairs.
Mon 26/07/76 : 47045 : 1G56 2005 Perth-Edinburgh.
Mon 26/07/76 : 47210 : 1T45 1550 Inverness-Glasgow QS.
Tue 27/07/76 : 47464 : 1S59 0940 Euston-Inverness from Mossend Yard.
Thu 29/07/76 : 47107 : 1A25 0940 Edinburgh-Aberdeen.
Sat 31/07/76 : 47412 : 1S33 1300 Kings Cross-Edinburgh.
Mon 02/08/76 : 47040 : 1C91 1025 Edinburgh-Carstairs.
Tue 03/08/76 : 47469 : 1S59 0940 Euston-Inverness from Mossend Yard.
Sat 14/08/76 : 47516 : 1S33 1300 Kings Cross-Edinburgh.
Sat 21/08/76 : 47274 : 1G56 2005 Perth-Edinburgh.
Sat 21/08/76 : 47435 : 1A49 1552 Glasgow QS-Aberdeen.
Sat 18/09/76 : 47037 : 1Z26 1005 Edinburgh-Boat Of Garten from Perth-Aviemore. Charter.
Sat 18/09/76 : 47037 : 1Z27 1600 Boat Of Garten-Edinburgh from Aviemore-Perth. Charter.
Sat 25/09/76 : 47206 : 1T47 1730 Aberdeen-Glasgow QS.
Mon 18/10/76 : 47141 : 1A54 1700 Glasgow QS-Aberdeen.
Mon 18/10/76 : 47182 : 1A25 0940 Edinburgh-Aberdeen.
Sat 23/10/76 : 47269 : 1G54 1809 Aberdeen-Edinburgh.
Wed 03/11/76 : 47542 : 1S32 1215 Kings Cross-Aberdeen from Edinburgh.
Sat 27/11/76 : 47211 : 1G54 1809 Aberdeen-Edinburgh.
Sat 29/01/77 : 47206 : 1T47 1730 Aberdeen-Glasgow QS.
Mon 21/02/77 : 47432 : 1E29 1620 Aberdeen-York to Edinburgh.
Sat 19/03/77 : 47208 : 1T36 1320 Aberdeen-Glasgow QS.
Mon 04/04/77 : 47526 : 1G71 1245 Aberdeen-Edinburgh.
Sat 09/04/77 : 47403 : 1D02 1215 Kings Cross-Cleethorpes.
Mon 11/04/77 : 47215 : 1Z47 0720 Worksop-Eastbourne. Adex.
Mon 11/04/77 : 47215 : 1Z47 1740 Eastbourne-Worksop. Adex.
Thu 14/04/77 : 47517 : 1N08 0900 Kings Cross-Newcastle.
Sat 23/04/77 : 47211 : 1T47 1730 Aberdeen-Glasgow QS.
Tue 26/04/77 : 47052 : 1C96 2140 Edinburgh-Carstairs.
Mon 16/05/77 : 47551 : 1S32 1215 Kings Cross-Aberdeen from Edinburgh.
Sat 21/05/77 : 47472 : 1E11 0850 Aberdeen-Kings Cross to Edinburgh.
Fri 03/06/77 : 47435 : 1T27 1116 Aberdeen-Glasgow QS.
Sat 04/06/77 : 47514 : 1E17 1035 Aberdeen-Kings Cross from Edinburgh.
Sun 05/06/77 : 47024 : 1G34 1855 Aberdeen-Edinburgh.
Mon 06/06/77 : 47210 : 1T36 1340 Aberdeen-Glasgow QS.
Tue 07/06/77 : 47208 : 1G80 1435 Aberdeen-Edinburgh.
Wed 20/07/77 : 47053 : 1M50 1230 Glasgow C-Carlisle.
Wed 20/07/77 : 47517 : 1G78 162x Carstairs-Edinburgh.
Sat 23/07/77 : 47203 : 1S48 1113 Newcastle-Edinburgh.
Tue 26/07/77 : 47553 : 1S33 1300 Kings Cross-Edinburgh.
Thu 28/07/77 : 47433 : 1E26 1700 Edinburgh-Kings Cross.
Sat 06/08/77 : 47403 : 1A28 1525 Leeds-Kings Cross.
Wed 10/08/77 : 47471 : 1L05 0610 Kings Cross-York.
Tue 30/08/77 : 47494 : 1C96 2140 Edinburgh-Carstairs.
Sat 03/09/77 : 47269 : 1T47 1730 Aberdeen-Glasgow QS.
Sat 15/10/77 : 47523 : 1A28 1525 Leeds-Kings Cross.
Tue 18/10/77 : 47544 : 1S66 2015 Kings Cross-Edinburgh to York & failed. 40074 rescued.
Wed 28/12/77 : 47417 : 1S48 1015 Doncaster-Edinburgh. Relief.
Wed 28/12/77 : 47546 : 1L05 0610 Kings Cross-York.
Mon 09/01/78 : 47519 : 1S33 1300 Kings Cross-Edinburgh.
Sat 04/03/78 : 47211 : 1Z13 1830 Blackpool North-Edinburgh from Carstairs. Mystex.
Sat 04/03/78 : 47452 : 1Z13 1830 Blackpool North-Edinburgh to Preston. Mystex.
Sat 04/03/78 : 47530 : 1Z13 0833 Edinburgh-Blackpool North from Preston. Mystex.
Sat 11/03/78 : 47433 : 1E29 1638 Aberdeen-York to Edinburgh.
Tue 21/03/78 : 47427 : 1C86 0915 Edinburgh-Carstairs.
Wed 22/03/78 : 47107 : 1A25 0935 Glasgow QS-Aberdeen.
Wed 22/03/78 : 47273 : 1G64 1235 Aberdeen-Edinburgh.
Thu 23/03/78 : 47268 : 1G20 1813 Aberdeen-Edinburgh.
Fri 24/03/78 : 47459 : 1S35 1400 Kings Cross-Aberdeen to Edinburgh.
Mon 27/03/78 : 47039 : 1F63 xxxx Edinburgh-Grantham. return Adex.
Sat 01/04/78 : 47525 : 1L01 0405 Kings Cross-Leeds.
Tue 04/04/78 : 47408 : 1E29 1638 Aberdeen-York to Edinburgh.
Sat 22/04/78 : 47206 : 1G72 1210 Inverness-Edinburgh.
Sat 06/05/78 : 47038 : 1G19 1640 Inverness-Edinburgh.
Mon 08/05/78 : 47403 : 1E20 1510 Edinburgh-Kings Cross. Additional?
Sat 20/05/78 : 47010 : 1N32 1310 Glasgow QS-Inverness.
Mon 05/06/78 : 47211 : 1T50 1735 Aberdeen-Glasgow QS.
Tue 13/06/78 : 47204 : 1G80 1435 Aberdeen-Edinburgh.
Thu 22/06/78 : 47207 : 1C96 2140 Edinburgh-Carstairs.
Thu 06/07/78 : 47206 : 1T50 1735 Aberdeen-Glasgow QS.
Fri 07/07/78 : 47549 : 1C86 0915 Edinburgh-Carstairs.
Sat 08/07/78 : 47422 : 1N12 2355 Kings Cross-Newcastle via Lincoln.
Sat 08/07/78 : 47485 : 1J53 1504 Holyhead-Manchester V.
Mon 10/07/78 : 47048 : 1M09 1639 Poole-Liverpool to Reading.
Mon 10/07/78 : 47068 : 1V86 1035 Leeds-Paignton.
Mon 10/07/78 : 47419 : 1S79 2345 Kings Cross-Aberdeen to Edinburgh.
Mon 10/07/78 : 47452 : 1M09 1639 Poole-Liverpool from Reading-Birmingham New Street.
Mon 10/07/78 : 47469 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh.
Mon 10/07/78 : 47484 : 1V68 1838 Birmingham New Street-Paddington.
Tue 11/07/78 : 47406 : 1G29 0625 Aberdeen-Edinburgh.
Thu 13/07/78 : 47535 : 1S11 0730 Leeds-Edinburgh.
Thu 13/07/78 : 47552 : 1S48 0848 Doncaster-Edinburgh from Newcastle. (31289 + 40080 in)
Fri 14/07/78 : 47404 : 1N09 1904 Kings Cross-Newcastle.
Fri 14/07/78 : 47407 : 1L21 1940 Kings Cross-Leeds.
Fri 14/07/78 : 47461 : 1M41 2150 York-Shrewsbury to Stockport.
Fri 14/07/78 : 47523 : 1L18 1809 Kings Cross-York.
Sat 15/07/78 : 47442 : 1D92 0218 Crewe-Holyhead.
Sat 15/07/78 : 47535 : 1A31 1816 York-Kings Cross.
Sat 15/07/78 : 47542 : 1A30 1730 Bradford Exchange-Kings Cross from Leeds.
Sun 16/07/78 : 47430 : 1A19 1858 York-Kings Cross via Lincoln C. (normally 1738 ex Newcastle)
Sun 16/07/78 : 47535 : 1L02 0840 Kings Cross-York via Lincoln C. Additional?
Mon 17/07/78 : 47458 : 1A26 1613 York-Kings Cross.
Mon 17/07/78 : 47551 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh.
Tue 18/07/78 : 47197 : 1G19 1640 Inverness-Edinburgh.
Tue 18/07/78 : 47273 : 1A54 1735 Glasgow QS-Aberdeen.
Tue 18/07/78 : 47417 : 1S48 0848 Doncaster-Edinburgh.
Tue 18/07/78 : 47462 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh.
Thu 27/07/78 : 47192 : 1T43 1455 Inverness-Glasgow QS.
Thu 27/07/78 : 47273 : 1G20 1813 Aberdeen-Edinburgh.
Fri 28/07/78 : 47045 : 1A31 1135 Glasgow QS-Aberdeen.
Fri 28/07/78 : 47541 : 1G80 1435 Aberdeen-Edinburgh.
Sat 29/07/78 : 47207 : 1T42 1530 Aberdeen-Glasgow QS.
Sat 29/07/78 : 47426 : 1S48 0848 Doncaster-Aberdeen from Edinburgh? Relief.
Sat 29/07/78 : 47492 : 1G65 1235 Aberdeen-Edinburgh.
Mon 31/07/78 : 47426 : 1A31 1335 Glasgow QS-Aberdeen.
Mon 31/07/78 : 47426 : 1G20 1813 Aberdeen-Edinburgh.
Tue 01/08/78 : 47200 : 1S62 1103 Birmingham New Street-Aberdeen from Mossend Yard.
Wed 02/08/78 : 47252 : 1G80 1435 Aberdeen-Edinburgh.
Sat 19/08/78 : 47525 : 1S27 0725 Plymouth-Edinburgh from York.
Sat 26/08/78 : 47039 : 1V91 0925 Edinburgh-Paignton to Newcastle. Relief.
Sat 02/09/78 : 47310 : 1C86 0915 Edinburgh-Carstairs + 40199. (40 leading - in tandem?)
Sat 02/09/78 : 47431 : 1S32 1215 Kings Cross-Aberdeen from Edinburgh? (running late in path of 1A55 1845 EDB-ABD)
Sat 09/09/78 : 47032 : 1C86 0915 Edinburgh-Carstairs + 47552. (47032 leading - in tandem?)
Sat 09/09/78 : 47272 : 1G30 0625 Aberdeen-Edinburgh.
Sat 09/09/78 : 47552 : 1C86 0915 Edinburgh-Carstairs + 47032. (47032 leading - in tandem?)
Sat 07/10/78 : 47553 : 1A38 1445 Edinburgh-Aberdeen.
Mon 09/10/78 : 47271 : 1G80 1435 Aberdeen-Edinburgh.
Sat 14/10/78 : 47478 : 1C86 0915 Edinburgh-Carstairs.
Sat 14/10/78 : 47553 : 1G77 162x Carstairs-Edinburgh.
Mon 16/10/78 : 47460 : 1A28 1045 Edinburgh-Aberdeen.
Tue 17/10/78 : 47425 : 1A31 1138 Glasgow QS-Aberdeen.
Tue 17/10/78 : 47553 : 1A25 0938 Glasgow QS-Aberdeen.
Fri 20/10/78 : 47270 : 1G19 1640 Inverness-Edinburgh.
Fri 20/10/78 : 47525 : 1G77 162x Carstairs-Edinburgh.
Mon 23/10/78 : 47033 : 1G80 1435 Aberdeen-Edinburgh.
Wed 25/10/78 : 47273 : 1G80 1435 Aberdeen-Edinburgh.
Mon 06/11/78 : 47425 : 1G80 1435 Aberdeen-Edinburgh.
Sat 18/11/78 : 47187 : 1V93 0940 Edinburgh-Plymouth to York.
Wed 22/11/78 : 47520 : 1G77 162x Carstairs-Edinburgh.
Sat 25/11/78 : 47269 : 1T35 1340 Aberdeen-Glasgow QS.
Sat 25/11/78 : 47274 : 1G80 1435 Aberdeen-Edinburgh.
Mon 27/11/78 : 47210 : 1G73 1235 Inverness-Edinburgh.
Sat 02/12/78 : 47519 : 1S12 0741 Newark NG-Aberdeen to Edinburgh. (normally 0550 ex Kings Cross)
Mon 04/12/78 : 47207 : 1G73 1235 Inverness-Edinburgh.
Tue 05/12/78 : 47274 : 1G19 1640 Inverness-Edinburgh.
Sat 09/12/78 : 47424 : 1C86 0915 Edinburgh-Carstairs.
Sat 09/12/78 : 47472 : 1G77 162x Carstairs-Edinburgh.
Tue 12/12/78 : 47274 : 1G19 1640 Inverness-Edinburgh.
Sat 23/12/78 : 47416 : 1S88 0810 Doncaster-Edinburgh. Relief.
Wed 27/12/78 : 47405 : 1E78 1342 Edinburgh-Kings Cross. Relief.
Thu 28/12/78 : 47150 : 1V93 0940 Edinburgh-Plymouth to York.
Thu 28/12/78 : 47520 : 1L01 0405 Kings Cross-Leeds.
Thu 28/12/78 : 47521 : 1A22 1413 York-Kings Cross.
Mon 22/01/79 : 47402 : 1A28 1045 Edinburgh-Aberdeen.
Sat 03/02/79 : 47459 : 1C86 0915 Edinburgh-Carstairs.
Sat 03/02/79 : 47519 : 1G77 162x Carstairs-Edinburgh.
Mon 12/02/79 : 47420 : 1G80 1435 Aberdeen-Edinburgh.
Tue 13/02/79 : 47206 : 1G80 1435 Aberdeen-Edinburgh.
Wed 14/02/79 : 47004 : 1G80 1435 Aberdeen-Edinburgh.
Mon 19/02/79 : 47546 : 1C86 0915 Edinburgh-Carstairs.
Mon 19/02/79 : 47546 : 1G59 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
Tue 20/02/79 : 47433 : 1G80 1435 Aberdeen-Edinburgh.
Fri 23/02/79 : 47466 : 1G80 1435 Aberdeen-Edinburgh.
Mon 26/02/79 : 47098 : 1G80 1435 Aberdeen-Edinburgh.
Fri 02/03/79 : 47176 : 1G80 1435 Aberdeen-Edinburgh.
Mon 05/03/79 : 47516 : 1G80 1435 Aberdeen-Edinburgh.
Thu 08/03/79 : 47013 : 1G80 1435 Aberdeen-Edinburgh.
Sat 10/03/79 : 47421 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh.
Sat 07/04/79 : 47523 : 1G59 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
Wed 11/04/79 : 47701 : 1C93 1455 Edinburgh-Carstairs.
Fri 13/04/79 : 47702 : 1C93 1455 Edinburgh-Carstairs.
Tue 17/04/79 : 47404 : 1G77 162x Carstairs-Edinburgh.
Wed 18/04/79 : 47007 : 1G65 1235 Aberdeen-Edinburgh.
Wed 18/04/79 : 47462 : 1C93 1455 Edinburgh-Carstairs.
Wed 18/04/79 : 47551 : 1G59 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
Thu 19/04/79 : 47079 : 1A31 1135 Glasgow QS-Aberdeen.
Thu 19/04/79 : 47209 : 1G65 1235 Aberdeen-Edinburgh.
Thu 19/04/79 : 47404 : 1Z12 1228 Edinburgh-Aberdeen. (vice 1S12 0550 ex Kings Cross)
Thu 19/04/79 : 47424 : 1O49 1710 Glasgow QS-Edinburgh.
Fri 20/04/79 : 47702 : 1G59 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
Sat 21/04/79 : 47404 : 1C93 0915 Edinburgh-Carstairs.
Sat 21/04/79 : 47405 : 1G30 0625 Aberdeen-Edinburgh.
Sat 21/04/79 : 47702 : 1A31 1135 Glasgow QS-Aberdeen.
Thu 26/04/79 : 47079 : 1G80 1435 Aberdeen-Edinburgh.
Sat 28/04/79 : 47128 : 1G73 1235 Inverness-Edinburgh.
Sat 05/05/79 : 47413 : 1G80 1435 Aberdeen-Edinburgh.
Mon 07/05/79 : 47467 : 1A25 0935 Glasgow QS-Aberdeen.
Wed 09/05/79 : 47273 : 1G80 1435 Aberdeen-Edinburgh.
Fri 11/05/79 : 47213 : 1G80 1435 Aberdeen-Edinburgh.
Sat 12/05/79 : 47042 : 1G73 1235 Inverness-Edinburgh.
Wed 16/05/79 : 47043 : 1G80 1437 Aberdeen-Edinburgh.
Sat 19/05/79 : 47411 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh via Carlisle & Motherwell & terminated.
Mon 21/05/79 : 47425 : 1G73 1240 Inverness-Edinburgh.
Sat 26/05/79 : 47211 : 1G73 1240 Inverness-Edinburgh.
Wed 30/05/79 : 47517 : 1G80 1437 Aberdeen-Edinburgh.
Fri 01/06/79 : 47467 : 1M55 1805 Edinburgh-Liverpool to Carstairs.
Sat 02/06/79 : 47447 : 1D92 0223 Crewe-Holyhead.
Sat 02/06/79 : 47447 : 1A23 0627 Holyhead-Euston to Crewe.
Mon 04/06/79 : 47707 : 1C93 1455 Edinburgh-Carstairs.
Tue 05/06/79 : 47273 : 1A51 1655 Edinburgh-Aberdeen.
Thu 07/06/79 : 47206 : 1G80 1437 Aberdeen-Edinburgh.
Mon 11/06/79 : 47201 : 1G80 1437 Aberdeen-Edinburgh.
Fri 15/06/79 : 47149 : 1G80 1437 Aberdeen-Edinburgh.
Sat 16/06/79 : 47197 : 1G73 1240 Inverness-Edinburgh.
Mon 18/06/79 : 47001 : 1G80 1437 Aberdeen-Edinburgh.
Mon 18/06/79 : 47312 : 1C94 1735 Edinburgh-Carstairs.
Tue 19/06/79 : 47545 : 1C94 1735 Edinburgh-Carstairs.
Tue 19/06/79 : 47705 : 1M55 1805 Edinburgh-Liverpool to Carstairs.
Sat 23/06/79 : 47425 : 1F21 1555 Edinburgh-Dunbar. (Penmanshiel Tunnel collapse service)
Sat 23/06/79 : 47425 : 1F19 1633 Dunbar-Edinburgh. (Penmanshiel Tunnel collapse service)
Fri 29/06/79 : 47011 : 1G80 1437 Aberdeen-Edinburgh.
Tue 03/07/79 : 47370 : 1G80 1437 Aberdeen-Edinburgh.
Tue 03/07/79 : 47526 : 1G20 1820 Aberdeen-Edinburgh.
Tue 10/07/79 : 47270 : 1S62 1103 Birmingham New Street-Aberdeen from Mossend Yard.
Wed 11/07/79 : 47407 : 1G80 1437 Aberdeen-Edinburgh.
Wed 11/07/79 : 47703 : 1G42 xxxx Carstairs-Edinburgh. (portion off 0753 ex Manchester V)
Thu 12/07/79 : 47215 : 1A23 0850 Edinburgh-Aberdeen.
Thu 12/07/79 : 47541 : 1S41 0950 Manchester V-Edinburgh from Carstairs.
Thu 12/07/79 : 47708 : 1C93 1455 Edinburgh-Carstairs.
Fri 13/07/79 : 47037 : 1G53 0930 Inverness-Edinburgh.
Fri 13/07/79 : 47211 : 1A12 1228 Edinburgh-Aberdeen.
Fri 13/07/79 : 47266 : 1N23 1035 Glasgow QS-Inverness.
Sat 14/07/79 : 47053 : 1A55 1900 Edinburgh-Aberdeen.
Tue 17/07/79 : 47053 : 1G80 1437 Aberdeen-Edinburgh.
Thu 19/07/79 : 47409 : 1L44 1605 Kings Cross-York.
Thu 19/07/79 : 47460 : 1A22 1411 York-Kings Cross.
Fri 20/07/79 : 47508 : 1E26 1153 St Pancras-Sheffield to Nottingham.
Sat 21/07/79 : 47339 : 1E00 1257 Weston Super Mare-Leeds from Gloucester.
Sun 22/07/79 : 47419 : 1N02 0840 Kings Cross-Newcastle via Lincoln Central.
Thu 26/07/79 : 47419 : 1L45 1805 Kings Cross-York.
Thu 26/07/79 : 47460 : 1S12 0550 Kings Cross-Aberdeen to Edinburgh.
Thu 26/07/79 : 47523 : 1A08 0805 York-Kings Cross.
Sat 28/07/79 : 47540 : 1M48 1230 Scarborough-Leicester.
Sat 28/07/79 : 47552 : 1L45 1805 Kings Cross-York.
Mon 30/07/79 : 47408 : 1A28 1630 Hull-Kings Cross.
Mon 30/07/79 : 47453 : 1E26 1153 St Pancras-Sheffield from Nottingham.
Mon 30/07/79 : 47501 : 1D06 1818 Kings Cross-Cleethorpes.
Sat 04/08/79 : 47257 : 1C93 1455 Edinburgh-Carstairs.
Sat 11/08/79 : 47349 : 1C94 1735 Edinburgh-Carstairs.
Tue 14/08/79 : 47159 : 1G80 1437 Aberdeen-Edinburgh.
Tue 14/08/79 : 47378 : 1A38 1455 Edinburgh-Aberdeen.
Thu 16/08/79 : 47272 : 1G80 1437 Aberdeen-Edinburgh.
Sat 18/08/79 : 47403 : 1G80 1437 Aberdeen-Edinburgh.
Sat 25/08/79 : 47075 : 1S41 0945 Liverpool-Edinburgh.
Sat 08/09/79 : 47541 : 1A55 1900 Edinburgh-Aberdeen.
Thu 13/09/79 : 47403 : 1G80 1437 Aberdeen-Edinburgh.
Sat 22/09/79 : 47206 : 1G53 0930 Inverness-Edinburgh.
Thu 27/09/79 : 47149 : 1G80 1437 Aberdeen-Edinburgh.
Thu 04/10/79 : 47040 : 1G80 1437 Aberdeen-Edinburgh.
Mon 15/10/79 : 47427 : 1G77 1639 Carstairs-Edinburgh.
Mon 15/10/79 : 47535 : 1C86 0915 Edinburgh-Carstairs.
Tue 16/10/79 : 47701 : 1T43 1435 Inverness-Glasgow QS.
Wed 17/10/79 : 47149 : 1G64 1240 Aberdeen-Edinburgh.
Wed 17/10/79 : 47207 : 1G73 1240 Inverness-Edinburgh.
Wed 17/10/79 : 47705 : 1G60 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
Thu 18/10/79 : 47131 : 1A38 1455 Edinburgh-Aberdeen.
Thu 18/10/79 : 47207 : 1T41 1530 Aberdeen-Glasgow QS.
Thu 18/10/79 : 47401 : 1V93 0950 Edinburgh-Plymouth to York.
Fri 19/10/79 : 47106 : 1A51 1705 Edinburgh-Aberdeen.
Sat 01/12/79 : 47521 : 1A23 0850 Edinburgh-Aberdeen.
Sat 15/12/79 : 47710 : 1O41 1530 Glasgow QS-Edinburgh.
Fri 21/12/79 : 47709 : 1O43 1600 Glasgow QS-Edinburgh.
Fri 28/12/79 : 47053 : 1G73 1240 Inverness-Edinburgh.
Sat 12/01/80 : 47470 : 1G60 14xx Carstairs-Edinburgh. (portion off 0815 ex Bristol TM)
