Sunday 8 September 2013

1976

COPYRIGHT: THE CLASS 47 LIST, EDITED BY SHAUN C AND CRUMB.





Credits: AL47426, Andre, Roy Benham, BigBird, Richard Boyd, Chris Bracey, Andy Braund, Jim Burton, Mister C, John Clifford, John Cook, Scott Currie, Duffield, Sean Greenslade, Jim Hoskins, Peter Lee, Parrot, David Rostance, Simon Travers, Russ Watkins, Phil Weaver, Colin Williams.


JANUARY 1976




Thu 01/01/76 : 47075 : 1B67 1111 Bristol TM-Paignton.
Thu 01/01/76 : 47075 : 1V94 1443 Leeds-Plymouth from Gloucester.
Thu 01/01/76 : 47110 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Thu 01/01/76 : 47510 : 1B45 1130 Paddington-Penzance to Plymouth.

Fri 02/01/76 : 47055 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Fri 02/01/76 : 47090 : 1A09 1610 Penzance-Paddington from Westbury. 47512 failed.
Fri 02/01/76 : 47107 : 1B03 0730 Paddington-Penzance to Plymouth.
Fri 02/01/76 : 47110 : 1A09 1610 Penzance-Paddington from Plymouth-Exeter SD & failed. 47512 rescued.
Fri 02/01/76 : 47136 : 1Zxx xxxx Penzance?-Paddington. Relief. (1220)
Fri 02/01/76 : 47149 : 1B45 1130 Paddington-Penzance to Plymouth.
Fri 02/01/76 : 47245 : 1C52 1755 Plymouth-Cardiff.
Fri 02/01/76 : 47407 : 1E84 xxxx Aberdeen-Kings Cross to Edinburgh. Relief.
Fri 02/01/76 : 47493 : 1B15 0830 Paddington-Paignton.
Fri 02/01/76 : 47493 : 1A29 1355 Paignton-Paddington.
Fri 02/01/76 : 47512 : 1A09 1610 Penzance-Paddington from Exeter SD-Westbury & failed. 47110 rescued - 47090 rescued.

Sat 03/01/76 : 47066 : 1Zxx xxxx ?-Paddington. Relief.
Sat 03/01/76 : 47112 : 1B64 1518 Penzance-Bristol TM.
Sat 03/01/76 : 47134 : 1Z58 0625 Swansea-Hull. Mystex.
Sat 03/01/76 : 47134 : 1Z58 1810 Hull-Swansea. Mystex.
Sat 03/01/76 : 47191 : 1B65 1330 Paddington-Penzance to Plymouth?
Sat 03/01/76 : 47510 : 1A09 1610 Penzance-Paddington from Plymouth.

Sun 04/01/76 : 47002 : 1A85 1710 Paignton-Paddington.
Sun 04/01/76 : 47078 : xxxx 1520 Newton Abbot-Paddington. Relief.
Sun 04/01/76 : 47190 : xxxx xxxx Paddington-?. Relief.
Sun 04/01/76 : 47246 : 1B59 1830 Paddington-Plymouth.
Sun 04/01/76 : 47459 : 1E25 1230 Aberdeen-Kings Cross to Edinburgh.
Sun 04/01/76 : 47523 : 1A22 0940 Edinburgh-Aberdeen.

Mon 05/01/76 : 47099 : 1E32 0745 Cardiff-Newcastle.
Mon 05/01/76 : 47074 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Mon 05/01/76 : 47074 : 1B25 0930 Paddington-Penzance.
Mon 05/01/76 : 47104 : 1A79 1440 Penzance-Paddington from Plymouth.
Mon 05/01/76 : 47137 : 1E73 1505 Plymouth-Leeds to Gloucester.
Mon 05/01/76 : 47194 : 1S27 0740 Plymouth-Edinburgh to York.

Tue 06/01/76 : 47032 : 1A75 1100 Plymouth-Paddington.
Tue 06/01/76 : 47091 : 1A79 1440 Penzance-Paddington from Plymouth.
Tue 06/01/76 : 47104 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Tue 06/01/76 : 47404 : 1E17 1030 Aberdeen-Kings Cross from Arbroath-Edinburgh 47517 failed.
Tue 06/01/76 : 47119 : 1A45 0635 Penzance-Paddington from Plymouth.
Tue 06/01/76 : 47119 : 1B93 1630 Paddington-Paignton.
Tue 06/01/76 : 47517 : 1E17 1030 Aberdeen-Kings Cross to Arbroath & failed. 47404 rescued.
Tue 06/01/76 : 47540 : 1B83 1530 Paddington-Penzance.

Wed 07/01/76 : 47034 : 1B45 1130 Paddington-Penzance to Plymouth.
Wed 07/01/76 : 47225 : 1B87 0800 Cardiff-Plymouth.
Wed 07/01/76 : 47225 : 1C52 1745 Plymouth-Cardiff.
Wed 07/01/76 : 47523 : 1E22 1130 Edinburgh-Kings Cross.

Thu 08/01/76 : 47027 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Thu 08/01/76 : 47032 : 1C67 1400 Paddington-Swansea.
Thu 08/01/76 : 47033 : 1C52 1745 Plymouth-Cardiff.
Thu 08/01/76 : 47103 : 1A75 1100 Plymouth-Paddington.
Thu 08/01/76 : 47246 : 1E21 1023 Penzance-Leeds from Plymouth.
Thu 08/01/76 : 47513 : 1B03 0730 Paddington-Penzance to Plymouth.
Thu 08/01/76 : 47513 : 1A09 1610 Penzance-Paddington from Plymouth.

Fri 09/01/76 : 47066 : 1V62 0704 Derby-Plynouyh.
Fri 09/01/76 : 47104 : 1B87 0800 Cardiff-Penzance.
Fri 09/01/76 : 47104 : 1C52 1745 Plymouth-Cardiff.
Fri 09/01/76 : 47119 : 1E73 1505 Plymouth-Leeds to Gloucester.
Fri 09/01/76 : 47124 : 2B30 1245 Cardiff-Taunton.
Fri 09/01/76 : 47192 : 1V71 0738 Leeds-Penzance to Plymouth.
Fri 09/01/76 : 47246 : 1V86 1035 Leeds-Paignton.
Fri 09/01/76 : 47247 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Fri 09/01/76 : 47251 : 1V19 1900 Waterloo-Exeter SD.
Fri 09/01/76 : 47410 : 1E07 1030 Edinburgh-Kings Cross.
Fri 09/01/76 : 47461 : 1E22 1130 Edinburgh-Kings Cross.
Fri 09/01/76 : 47479 : 1B19 1730 Paddington-Penzance.
Fri 09/01/76 : 47493 : 1A55 0955 Paignton-Paddington from Westbury. 500xx failed.
Fri 09/01/76 : 47493 : 1B83 1530 Paddington-Penzance.
Fri 09/01/76 : 47502 : 1B93 1630 Paddington-Paignton.

Sat 10/01/76 : 47004 : 1N17 1346 Norwich-Liverpool Street.
Sat 10/01/76 : 47113 : 1B65 1330 Paddington-Penzance to Plymouth.
Sat 10/01/76 : 47136 : 1A09 1610 Penzance-Paddington from Bedwyn. 50014 failed.
Sat 10/01/76 : 47150 : 1N24 1130 Liverpool Street-Norwich.
Sat 10/01/76 : 47158 : 1N28 1330 Liverpool Street-Norwich.
Sat 10/01/76 : 47164 : 1N21 1546 Norwich-Liverpool Street.
Sat 10/01/76 : 47246 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Sat 10/01/76 : 47252 : 1Z10 0940 Newport-Gillingham. Mystex.
Sat 10/01/76 : 47252 : 1Z10 1805 Gillingham-Newport. Myxtex.
Sat 10/01/76 : 47496 : 1A17 0635 Swansea-Paddington.
Sat 10/01/76 : 47502 : 1A55 0955 Paignton-Paddington.
Sat 10/01/76 : 47506 : 1C53 1910 Paddington-Swansea.

Sun 11/01/76 : 47097 : 1A49 1205 Penzance-Paddington from Plymouth. from Westbury. D1053 failed.
Sun 11/01/76 : 47106 : 1B35 1530 Paddington-Plymouth.

Mon 12/01/76 : 47034 : 1B03 0730 Paddington-Penzance to Plymouth.
Mon 12/01/76 : 47034 : 1A09 1610 Penzance-Paddington from Plymouth.
Mon 12/01/76 : 47091 : 1B81 0800 Bristol TM-Penzance.
Mon 12/01/76 : 47120 : 1B45 1130 Paddington-Penzance to Plymouth.
Mon 12/01/76 : 47256 : 2B30 1245 Cardiff-Taunton.

Tue 13/01/76 : 47024 : 1B03 0730 Paddington-Penzance to Plymouth.
Tue 13/01/76 : 47050 : 1E37 1050 Paignton-Leeds.
Tue 13/01/76 : 47068 : 1B87 0800 Cardiff-Plymouth.
Tue 13/01/76 : 47097 : 1B25 0930 Paddington-Penzance.
Tue 13/01/76 : 47111 : 1B45 1130 Paddington-Penzance to Plymouth.
Tue 13/01/76 : 47124 : 2B30 1245 Cardiff-Taunton.
Tue 13/01/76 : 47148 : 1B65 1330 Paddington-Penzance.
Tue 13/01/76 : 47151 : 1A45 1235 Penzance-Paddington.
Tue 13/01/76 : 47190 : 1M71 1540 Cardiff-Manchester P to Birmingham New Street.
Tue 13/01/76 : 47501 : 1C01 0600 Paddington-Swansea.

Wed 14/01/76 : 47027 : 1B87 0800 Cardiff-Plymouth.
Wed 14/01/76 : 47030 : 1B03 0730 Paddington-Penzance to Plymouth.
Wed 14/01/76 : 47030 : 1A09 1610 Penzance-Paddington from Plymouth.
Wed 14/01/76 : 47066 : 1M22 1114 Plymouth-Manchester P to Gloucester.
Wed 14/01/76 : 47068 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Wed 14/01/76 : 47068 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street?
Wed 14/01/76 : 47069 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Wed 14/01/76 : 47078 : 1B45 1130 Paddington-Penzance to Plymouth.
Wed 14/01/76 : 47166 : 1C67 1400 Paddington-Swansea.
Wed 14/01/76 : 47479 : 1A55 0955 Paignton-Paddington.
Wed 14/01/76 : 47479 : 1B83 1530 Paddington-Penzance.

Thu 15/01/76 : 47029 : 1A79 1440 Penzance-Paddington from Plymouth.
Thu 15/01/76 : 47034 : 1B25 0930 Paddington-Penzance to Exeter SD & failed. 47106 rescued.
Thu 15/01/76 : 47034 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Thu 15/01/76 : 47074 : 2B30 1245 Cardiff-Taunton.
Thu 15/01/76 : 47083 : 1V71 0738 Leeds-Penzance to Plymouth.
Thu 15/01/76 : 47083 : 1M74 1400 Penzance-Birmingham New Street from Plymouth-Gloucester.
Thu 15/01/76 : 47086 : 1V76 0920 Liverpool-Penzance from Gloucester-Plymouth.
Thu 15/01/76 : 47106 : 1B25 0930 Paddington-Penzance from Exeter SD. 47034 failed.
Thu 15/01/76 : 47120 : 1B45 1130 Paddington-Penzance to Plymouth.
Thu 15/01/76 : 47144 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Thu 15/01/76 : 47200 : 1B81 0800 Bristol TM-Penzance.
Thu 15/01/76 : 47479 : 1M22 1114 Plymouth-Manchester P to Gloucester.

Fri 16/01/76 : 47026 : 1C67 1400 Paddington-Swansea.
Fri 16/01/76 : 47030 : 1A45 1235 Penzance-Paddington.
Fri 16/01/76 : 47055 : 1B81 0800 Bristol TM-Penzance.
Fri 16/01/76 : 47078 : 1S27 0740 Plymouth-Edinburgh to York.
Fri 16/01/76 : 47078 : 1B43 1830 Paddington-Plymouth.
Fri 16/01/76 : 47087 : 1B45 1130 Paddington-Penzance to Plymouth.
Fri 16/01/76 : 47129 : 1V62 0704 Derby-Plynouyh.
Fri 16/01/76 : 47229 : 1E30 0815 Plymouth-Leeds to Gloucester.
Fri 16/01/76 : 47441 : 1C07 0800 Paddington-Fishguard to Swansea.
Fri 16/01/76 : 47483 : 1A23 1352 Swansea-Paddington.
Fri 16/01/76 : 47479 : 1A55 0955 Paignton-Paddington.
Fri 16/01/76 : 47497 : 1B83 1530 Paddington-Penzance.
Fri 16/01/76 : 47541 : 1E40 1920 Aberdeen-Kings Cross to Edinburgh.
Fri 16/01/76 : 47545 : 1A17 0635 Swansea-Paddington.

Sat 17/01/76 : 47032 : 1B43 1830 Paddington-Plymouth.
Sat 17/01/76 : 47077 : 1B94 1800 Penzance-Bristol TM.
Sat 17/01/76 : 47248 : 1V97 1636 Leeds-Cardiff.
Sat 17/01/76 : 47407 : 1E40 1920 P/D Aberdeen-Kings Cross from Newcastle. (55005 in)
Sat 17/01/76 : 47444 : 1A66 1520 Blackpool North-Euston to Preston.
Sat 17/01/76 : 47456 : 1P26 1100 Euston-Blackpool North from Preston.
Sat 17/01/76 : 47466 : 1E13 1245 Edinburgh-Kings Cross from Newcastle.
Sat 17/01/76 : 47537 : 1F31 1235 Edinburgh-Liverpool from Preston.

Sun 18/01/76 : 47079 : 1B35 1530 Paddington-Plymouth.
Sun 18/01/76 : 47109 : 1A49 1205 Penzance-Paddington from Plymouth.
Sun 18/01/76 : 47129 : 1A55 1515 Paignton-Paddington.
Sun 18/01/76 : 47465 : 1B33 1430 Paddington-Penzance.
Sun 18/01/76 : 47551 : 1A22 1130 Newcastle-Kings Cross.

Mon 19/01/76 : 47020 : 1A75 1100 Plymouth-Paddington.
Mon 19/01/76 : 47028 : 1A69 0845 Penzance-Paddington from Plymouth.
Mon 19/01/76 : 47056 : 1C63 1315 Paddington-Cardiff.
Mon 19/01/76 : 47068 : 1B65 1330 Paddington-Penzance from Westbury. D1037 failed.
Mon 19/01/76 : 47081 : 1B05 1653 Paddington-Plymouth.
Mon 19/01/76 : 47142 : 2B04 06xx Cardiff-Taunton.
Mon 19/01/76 : 47479 : 1B43 1830 Paddington-Plymouth.
Mon 19/01/76 : 47479 : 1A19 1100 Penzance-Paddington.
Mon 19/01/76 : 47535 : 1A29 0505 Penzance-Paddington from Plymouth?
Mon 19/01/76 : 47535 : 1B55 1230 Paddington-Paignton.

Tue 20/01/76 : 47027 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Tue 20/01/76 : 47068 : 1B25 0930 Paddington-Penzance.
Tue 20/01/76 : 47111 : 1B45 1130 Paddington-Penzance to Plymouth.
Tue 20/01/76 : 47128 : 2B30 1245 Cardiff-Taunton.
Tue 20/01/76 : 47131 : 1A75 1100 Plymouth-Paddington.
Tue 20/01/76 : 47202 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Tue 20/01/76 : 47479 : 1A15 0505 Plymouth-Paddington.
Tue 20/01/76 : 47535 : 1A05 1155 Paignton-Paddington.

Wed 21/01/76 : 47033 : 1B03 0730 Paddington-Penzance to Plymouth.
Wed 21/01/76 : 47033 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Wed 21/01/76 : 47055 : 1V76 0920 Liverpool-Penzance from Gloucester-Plymouth.
Wed 21/01/76 : 47070 : 1A45 1235 Penzance-Paddington.
Wed 21/01/76 : 47087 : 1C67 1400 Paddington-Swansea.
Wed 21/01/76 : 47103 : 1B73 1430 Paddington-Paignton.
Wed 21/01/76 : 47128 : 1B93 1630 Paddington-Paignton.
Wed 21/01/76 : 47151 : 1B45 1130 Paddington-Penzance to Plymouth.
Wed 21/01/76 : 47157 : 1B81 0800 Bristol TM-Penzance.
Wed 21/01/76 : 47166 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Wed 21/01/76 : 47202 : 1E37 1050 Paignton-Leeds.
Wed 21/01/76 : 47245 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Wed 21/01/76 : 47446 : 1M88 0626 Plymouth-Liverpool to Birmingham New Street.
Wed 21/01/76 : 47479 : 1A45 0635 Penzance-Paddington from Plymouth.

Thu 22/01/76 : 47032 : 1B25 0930 Paddington-Penzance.
Thu 22/01/76 : 47075 : 1E32 0745 Cardiff-Newcastle.
Thu 22/01/76 : 47103 : 1A39 0753 Paignton-Paddington.
Thu 22/01/76 : 47111 : 1A51 1525 Cardiff-Paddington.
Thu 22/01/76 : 47128 : 1E70 1435 Paignton-York to Gloucester.
Thu 22/01/76 : 47128 : 1V94 1443 Leeds-Plymouth from Gloucester.
Thu 22/01/76 : 47138 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Thu 22/01/76 : 47151 : 1V76 0920 Liverpool-Penzance from Gloucester-Plymouth.
Thu 22/01/76 : 47171 : 1A45 0635 Penzance-Paddington from Plymouth.
Thu 22/01/76 : 47267 : 1A75 1100 Plymouth-Paddington.
Thu 22/01/76 : 47502 : 1C01 0600 Paddington-Swansea.

Fri 23/01/76 : 47032 : 1A45 1235 Penzance-Paddington.
Fri 23/01/76 : 47111 : 1E30 0815 Plymouth-Leeds to Gloucester.
Fri 23/01/76 : 47128 : 1M88 0626 Plymouth-Liverpool to Birmingham New Street.

Sat 24/01/76 : 47027 : 1B65 1330 Paddington-Penzance to Taunton & failed. 25157 + 25168 rescued.
Sat 24/01/76 : 47028 : 1E21 1025 Penzance-Bradford Exchange from Plymouth-Leeds.
Sat 24/01/76 : 47060 : 1Z16 0656 Derby-Plymouth. Adex.
Sat 24/01/76 : 47060 : 1M74 1400 Penzance-Birmingham New Street from Plymouth-Gloucester.
Sat 24/01/76 : 47076 : 1E37 1050 Paignton-Leeds.
Sat 24/01/76 : 47101 : 1E54 0848 Cardiff-Leeds.
Sat 24/01/76 : 47131 : 1B15 0830 Paddington-Paignton.
Sat 24/01/76 : 47246 : 1B73 1430 Paddington-Paignton.
Sat 24/01/76 : 47247 : 1Z08 xxxx Bristol TM-Plymouth. Footex.
Sat 24/01/76 : 47439 : 1Z68 0605 Swansea-Blackburn from Preston. Mystex.
Sat 24/01/76 : 47439 : 1Z68 1800 Blackburn-Swansea to Preston. Mystex
Sat 24/01/76 : 47441 : 1P26 1100 Euston-Blackpool North from Preston.
Sat 24/01/76 : 47497 : 1Z68 0605 Swansea-Blackburn to Birmingham New Street. Mystex.
Sat 24/01/76 : 47497 : 1Z68 1800 Blackburn-Swansea from Birmingham New Street. Mystex.
Sat 24/01/76 : 47515 : 1D42 1000 Euston-Holyhead from Crewe.

Sun 25/01/76 : 47131 : 1A55 1515 Paignton-Paddington.
Sun 25/01/76 : 47144 : 1A85 1710 Paignton-Paddington.

Mon 26/01/76 : 47076 : 2V67 1215 Crewe-Cardiff.
Mon 26/01/76 : 47101 : 1E37 1050 Paignton-Leeds. (possibly 1M22 1115 PLY-MAN to GLO)
Mon 26/01/76 : 47121 : 2M67 1710 Cardiff-Crewe.
Mon 26/01/76 : 47138 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Mon 26/01/76 : 47144 : 1A45 1235 Penzance-Paddington.
Mon 26/01/76 : 47246 : 1A39 0753 Paignton-Paddington.
Mon 26/01/76 : 47247 : 1E70 1435 Paignton-York to Gloucester.
Mon 26/01/76 : 47509 : 1A41 1452 Swansea-Paddington.
Mon 26/01/76 : 47537 : xxxx 0905 Holyhead-Euston to Crewe.

Tue 27/01/76 : 47020 : 1B43 1830 Paddington-Plymouth.
Tue 27/01/76 : 47055 : 1B45 1130 Paddington-Penzance to Plymouth.
Tue 27/01/76 : 47101 : 1V86 1035 Leeds-Paignton.
Tue 27/01/76 : 47104 : 1A19 1100 Penzance-Paddington.
Tue 27/01/76 : 47157 : 1V67 0643 Leeds-Paignton to Newton Abbot.
Tue 27/01/76 : 47183 : 1C67 1400 Paddington-Swansea.
Tue 27/01/76 : 47217 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Tue 27/01/76 : 47429 : 1S70 2215 P/D Kings Cross-Aberdeen from Edinburgh.

Wed 28/01/76 : 47030 : 1M22 1114 Plymouth-Manchester P to Gloucester.
Wed 28/01/76 : 47033 : 1B83 2345 Paddington-Penzance.
Wed 28/01/76 : 47099 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Wed 28/01/76 : 47142 : 2B30 1245 Cardiff-Taunton.
Wed 28/01/76 : 47142 : 2C42 1630 Taunton-Cardiff.
Wed 28/01/76 : 47171 : 1V89 1223 Manchester P-Taunton from Birmingham New Street.
Wed 28/01/76 : 47266 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Wed 28/01/76 : 47429 : 1S70 2215 P/D Kings Cross-Aberdeen from Edinburgh.
Wed 28/01/76 : 47510 : 1A41 1452 Swansea-Paddington.

Thu 29/01/76 : 47030 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.
Thu 29/01/76 : 47033 : 1M88 0626 Plymouth-Liverpool to Birmingham New Street.
Thu 29/01/76 : 47077 : 1B83 2345 Paddington-Penzance.
Thu 29/01/76 : 47081 : 1B65 1330 Paddington-Penzance.
Thu 29/01/76 : 47124 : 2B25 0840 Taunton-Bristol TM.
Thu 29/01/76 : 47124 : 2C24 1106 Bristol TM-Cardiff.
Thu 29/01/76 : 47124 : 2B30 1245 Cardiff-Taunton.
Thu 29/01/76 : 47124 : 2C42 1630 Taunton-Cardiff.
Thu 29/01/76 : 47247 : 1A45 1235 Penzance-Paddington.
Thu 29/01/76 : 47256 : 1V71 0738 Leeds-Penzance to Plymouth.
Thu 29/01/76 : 47412 : 1S70 2215 P/D Kings Cross-Aberdeen from Edinburgh.

Fri 30/01/76 : 47030 : 1E02 1151 Newquay-Leeds.
Fri 30/01/76 : 47031 : 1B25 0930 Paddington-Penzance.
Fri 30/01/76 : 47035 : 1B87 0800 Cardiff-Penzance.
Fri 30/01/76 : 47035 : 1A45 1235 Penzance-Paddington.
Fri 30/01/76 : 47086 : 1A19 1100 Penzance-Paddington.
Fri 30/01/76 : 47086 : 1B39 1827 Paddington-Truro.
Fri 30/01/76 : 47112 : 1M60 1737 Cardiff-Manchester P to Birmingham New Street.
Fri 30/01/76 : 47124 : 2B04 0600 Cardiff-Taunton.
Fri 30/01/76 : 47124 : 2B25 0840 Taunton-Bristol TM.
Fri 30/01/76 : 47124 : 2C24 1106 Bristol TM-Cardiff.
Fri 30/01/76 : 47124 : 2B30 1245 Cardiff-Taunton.
Fri 30/01/76 : 47138 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Fri 30/01/76 : 47174 : 1A45 0635 Penzance-Paddington from Plymouth?
Fri 30/01/76 : 47212 : 1B83 2345 Paddington-Penzance.
Fri 30/01/76 : 47487 : 1C87 1600 Paddington-Swansea.
Fri 30/01/76 : 47511 : 1C23 0915 Paddington-Cardiff.

Sat 31/01/76 : 47015 : 1V18 0825 Birmingham New Street-Paddington.
Sat 31/01/76 : 47015 : 1B65 1330 Paddington-Penzance.
Sat 31/01/76 : 47024 : 1A69 0845 Penzance-Paddington from Plymouth-Exeter SD & failed (NB). 50037 rescued.
Sat 31/01/76 : 47034 : 1A23 0800 Cheltenham-Paddington.
Sat 31/01/76 : 47077 : 1A79 1640 Plymouth-Paddington.
Sat 31/01/76 : 47101 : 1C77 1500 Paddington-Swansea.
Sat 31/01/76 : 47123 : 1M12 1105 Paddington-Birmingham New Street.
Sat 31/01/76 : 47442 : xxxx 08xx Euston-Inverness from Mossend Yard. (or 09xx ex Euston)
Sat 31/01/76 : 47504 : 1A17 0635 Swansea-Paddington.
Sat 31/01/76 : 47510 : 1C43 1115 Paddington-Cardiff.







FEBRUARY 1976



Sun 01/02/76 : 47004 : 1Z75 xxxx Cambridge-Folkestone West. Troopex.
Sun 01/02/76 : 47004 : xxxx xxxx Folkestone West-Cambridge. Troopex.
Sun 01/02/76 : 47015 : 1A25 1800 Penzance-Paddington.
Sun 01/02/76 : 47035 : 1B29 1230 Paddington-Penzance to Plymouth.
Sun 01/02/76 : 47081 : 1A25 0930 Plymouth-Paddington.
Sun 01/02/76 : 47129 : 1A55 2105 Penzance-Paddington.
Sun 01/02/76 : 47247 : 1A35 1005 Penzance-Paddington from Plymouth?

Mon 02/02/76 : 47030 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Mon 02/02/76 : 47048 : 2M67 1510 Cardiff-Crewe.
Mon 02/02/76 : 47091 : 2B30 1245 Cardiff-Taunton.
Mon 02/02/76 : 47124 : 1C43 1115 Paddington-Cardiff.
Mon 02/02/76 : 47129 : 1C63 1315 Paddington-Cardiff.
Mon 02/02/76 : 47219 : 1M13 1800 Penzance-Manchester P from Plymouth-Birmingham New Street.

Tue 03/02/76 : 47020 : 2B30 1245 Cardiff-Taunton.
Tue 03/02/76 : 47030 : 2B30 1245 Cardiff-Taunton.
Tue 03/02/76 : 47078 : 1B45 1130 Paddington-Penzance to Plymouth.
Tue 03/02/76 : 47104 : 1B81 0800 Bristol TM-Penzance.
Tue 03/02/76 : 47124 : 1A45 0635 Penzance-Paddington from Plymouth.
Tue 03/02/76 : 47136 : 1B03 0730 Paddington-Penzance to Plymouth.
Tue 03/02/76 : 47479 : 1C47 1200 Paddington-Swansea.

Wed 04/02/76 : 47015 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Wed 04/02/76 : 47028 : 1B45 1130 Paddington-Penzance to Plymouth.
Wed 04/02/76 : 47104 : 1B81 0800 Bristol TM-Penzance.
Wed 04/02/76 : 47112 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Wed 04/02/76 : 47136 : 1A45 1235 Penzance-Paddington.
Wed 04/02/76 : 47252 : 1B65 1330 Paddington-Penzance.

Thu 05/02/76 : 47012 : 2M67 1135 Cardiff-Crewe.
Thu 05/02/76 : 47015 : 1E37 1050 Paignton-Leeds.
Thu 05/02/76 : 47075 : 1A19 1100 Penzance-Paddington.
Thu 05/02/76 : 47121 : 1M03 0935 Cardiff-Manchester P to Birmingham New Street.
Thu 05/02/76 : 47137 : 2M67 1510 Cardiff-Crewe.
Thu 05/02/76 : 47186 : 1B45 1130 Paddington-Penzance to Plymouth.
Thu 05/02/76 : 47227 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Thu 05/02/76 : 47484 : 1C07 0800 Paddington-Fishguard to Swansea.

Fri 06/02/76 : 47028 : 1A09 1610 Penzance-Paddington from Plymouth.
Fri 06/02/76 : 47035 : 1E30 0815 Plymouth-Leeds. (possible failure)
Fri 06/02/76 : 47061 : 1C43 1115 Paddington-Cardiff.
Fri 06/02/76 : 47075 : 2B30 1245 Cardiff-Taunton.
Fri 06/02/76 : 47104 : 1B81 0800 Bristol TM-Penzance.
Fri 06/02/76 : 47185 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.

Sat 07/02/76 : 47012 : 1B65 1330 Paddington-Penzance.
Sat 07/02/76 : 47030 : 1B35 1030 Paddington-Paignton. from Reading. (500xx in)
Sat 07/02/76 : 47061 : 1V76 0920 Liverpool-Penzance from Birmingham New Srteet-Plymouth.
Sat 07/02/76 : 47078 : 1B81 0800 Bristol TM-Penzance.
Sat 07/02/76 : 47096 : 1V82 1023 Manchester P-Plymouth from Birmingham New Street.
Sat 07/02/76 : 47101 : 1M12 1105 Paddington-Birmingham New Street.
Sat 07/02/76 : 47166 : 1Z68 0720 Swansea-Leeds. Mystex.
Sat 07/02/76 : 47193 : 1A55 2105 Penzance-Paddington.
Sat 07/02/76 : 47212 : xxxx xxxx Manchester P-Weston Super Mare from ? Adex. (possibly from Crewe or New Street)
Sat 07/02/76 : 47420 : 1L16 1310 Kings Cross-Bradford Exchange.
Sat 07/02/76 : 47458 : 1E13 1240 Edinburgh-Kings Cross to Newcastle.
Sat 07/02/76 : 47530 : 1C43 1115 Paddington-Cardiff.

Sun 08/02/76 : 47012 : 1A25 1800 Penzance-Paddington.
Sun 08/02/76 : 47089 : 1B35 1530 Paddington-Plymouth.
Sun 08/02/76 : 47098 : 1B29 1230 Paddington-Penzance to Plymouth.
Sun 08/02/76 : 47129 : 1A55 2105 Penzance-Paddington.
Sun 08/02/76 : 47151 : 1V25 1120 Portsmouth Harbour-Cardiff from Bristol TM.
Sun 08/02/76 : 47186 : 1A05 1730 Plymouth-Paddington.
Sun 08/02/76 : 47247 : 1A75 1350 Penzance-Paddington from Plymouth.
Sun 08/02/76 : 47447 : 1A27 1015 Swansea-Paddington.

Mon 09/02/76 : 47024 : 1E73 1510 Plymouth-Leeds to Gloucester.
Mon 09/02/76 : 47055 : 1E54 0845 Cardiff-Leeds.
Mon 09/02/76 : 47128 : 2C42 1630 Taunton-Cardiff.
Mon 09/02/76 : 47227 : 1A51 1525 Cardiff-Paddington.
Mon 09/02/76 : 47266 : 1M85 0755 Penzance-Liverpool from Plymouth-Birmingham New Street.
Mon 09/02/76 : 47479 : 1B35 1030 Paddington-Paignton.
Mon 09/02/76 : 47473 : 1B55 1230 Paddington-Paignton.
